Coelentera Collection & Systematics
Search |
Contact persons
Browse by 'Host' : 2413 specimens found in the database
Sort by :
Browse by 'Host' : 2413 specimens found in the database
full list
A
-
B
-
C
-
D
-
E
-
F
-
G
-
H
-
I
-
J
-
K
-
L
-
M
-
N
-
O
-
P
-
Q
-
R
-
S
-
T
-
U
-
V
-
W
-
X
-
Y
-
Z
Reg nb | Full Name | Host | Host family | Host order | Host class |
---|---|---|---|---|---|
1106 | |||||
1107 | |||||
1090 | |||||
1091 | |||||
1093 | |||||
1094 | |||||
1095 | |||||
1096 | |||||
1097 | |||||
1098 | |||||
1099 | Phymactis sanctaehelenae (Lesson, 1830) | ||||
1082 | Pennatula phorphorea L. | ||||
1083 | Veretillum cynomorium Pallas | ||||
1084 | |||||
1085 | Gorgonacea | ||||
1086 | Gorgonacea | ||||
1087 | |||||
1088 | Veretillum cynomorium Pallas | ||||
1089 | Pennatula phorphorea L. | ||||
1072 |