Crustacea Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 11835 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
54011 Anomura sp. S 04° 19' E 055° 44' Praslin Seychelles
54012 Anomura sp. S 04° 19' E 055° 44' Praslin Seychelles
54013 Pilumnus sp. S 04° 19' E 055° 44' Praslin Seychelles
54014 Natantia sp. S 04° 19' E 055° 44' Praslin Seychelles
54015 Natantia sp. S 04° 19' E 055° 44' Praslin Seychelles
54016 Natantia sp. S 04° 19' E 055° 44' Praslin Seychelles
54017 Natantia sp. S 04° 19' E 055° 44' Praslin Seychelles
54018 Natantia sp. S 04° 19' E 055° 44' Praslin Seychelles
54019 Isopoda sp. S 00° 10' E 037° 20' Mt. Kenya Kenya
54020 Isopoda sp. S 00° 10' E 037° 20' Mt. Kenya Kenya
54021 Isopoda sp. S 00° 10' E 037° 20' Mt. Kenya Kenya
54022 Isopoda sp. S 00° 10' E 037° 20' Mt. Kenya Kenya
54023 Isopoda sp. N 02° 03' E 036° 44' Meru Kenya
54024 Isopoda sp. S 00° 10' E 037° 20' Mt. Kenya Kenya
54025 Microcercus rotundatus (Rich.) N 08° 30' W 013° 15' Freetown Sierra Leone
54026 Reptantia sp. N 08° 30' W 013° 15' Freetown Sierra Leone
54027 Reptantia sp. N 08° 30' W 013° 15' Freetown Sierra Leone
54028 Reptantia sp. N 08° 30' W 013° 15' Freetown Sierra Leone
54029 Euryrhynchoides holthuisi Powell
54030 Euryrhynchina edingtonae Powell