Crustacea Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 11835 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
55449 Plancton
55450 Plancton
55451 Plancton N 25° 18' E 003° 45' Arak Algeria
55452 Plancton N 25° 18' E 003° 45' Arak Algeria
55453 Plancton N 23° 00' E 005° 00' Hoggar Algeria
55454 Plancton N 23° 00' E 005° 00' Hoggar Algeria
55455 Plancton N 23° 00' E 005° 00' Hoggar Algeria
55456 Plancton N 23° 00' E 005° 00' Hoggar Algeria
55457 Isopoda sp.
55458 Isopoda sp.
55459 Isopoda sp. S 02° 36' E 029° 44' Butare Rwanda
55460 Isopoda sp. S 02° 36' E 029° 44' Butare Rwanda
55461 Isopoda sp. S 01° 35' E 030° 14' Gatsibu Rwanda
55462 Isopoda sp. S 02° 36' E 029° 44' Butare Rwanda
55463 Isopoda sp. S 02° 36' E 029° 44' Butare Rwanda
55464 Isopoda sp. S 01° 41' E 029° 14' Ngoma Congo, D. R.
55465 Isopoda sp. S 02° 36' E 029° 44' Butare Rwanda
55466 Isopoda sp.
55467 Isopoda sp. S 02° 36' E 029° 44' Butare Rwanda
55468 Isopoda sp. S 00° 10' E 029° 14' Lubero Congo, D. R.