Crustacea Collection & Systematics
Search |
Contact persons
Browse by 'Host' : 11791 specimens found in the database
Sort by :
Browse by 'Host' : 11791 specimens found in the database
full list
A
-
B
-
C
-
D
-
E
-
F
-
G
-
H
-
I
-
J
-
K
-
L
-
M
-
N
-
O
-
P
-
Q
-
R
-
S
-
T
-
U
-
V
-
W
-
X
-
Y
-
Z
Reg nb | Full Name | Host | Host family | Host order | Host class |
---|---|---|---|---|---|
3323 | Macrobrachium dux Lenz | ||||
3328 | Macrobrachium dux Lenz | ||||
2174 | Caridina togoensis schoutedeni | ||||
2175 | Caridina togoensis schoutedeni | ||||
2195 | Caridina togoensis schoutedeni | ||||
2204 | Caridina togoensis stuhlmanni | ||||
2052 | Caridina togoensis decorsei Bouvier | ||||
2054 | Caridina togoensis schoutedeni | ||||
2104 | Caridina togoensis schoutedeni | ||||
2107 | Caridina togoensis stuhlmanni | ||||
2115 | Caridina togoensis schoutedeni | ||||
3322 | Macrobrachium dux Lenz | ||||
3243 | Macrobrachium dux Lenz | ||||
3260 | Macrobrachium dux Lenz | ||||
1869 | Penaeus kerathurus Forskal | ||||
1871 | Parapenaeopsis atlantica Balls | ||||
1872 | Caridina togoensis Hilgendorf | ||||
2042 | Caridina togoensis decorsei Bouvier | ||||
1697 | |||||
1701 |