Crustacea Collection & Systematics
Search |
Contact persons
Browse by 'Host' : 11791 specimens found in the database
Sort by :
Browse by 'Host' : 11791 specimens found in the database
full list
A
-
B
-
C
-
D
-
E
-
F
-
G
-
H
-
I
-
J
-
K
-
L
-
M
-
N
-
O
-
P
-
Q
-
R
-
S
-
T
-
U
-
V
-
W
-
X
-
Y
-
Z
Reg nb | Full Name | Host | Host family | Host order | Host class |
---|---|---|---|---|---|
432 | Callinectes marginatus Milne-Edwards | ||||
433 | Callinectes marginatus Milne-Edwards | ||||
440 | Callinectes marginatus Milne-Edwards | ||||
443 | Callinectes marginatus Milne-Edwards | ||||
408 | Callinectes marginatus Milne-Edwards | ||||
417 | Callinectes gladiator Benedict | ||||
420 | Callinectes gladiator Benedict | ||||
421 | Matuta michaelseni Balls | ||||
788 | Potamonautes platynotus Cunnington | ||||
792 | Potamonautes platynotus Cunnington | ||||
186 | Potamonautes floweri De Man | ||||
187 | Potamonautes floweri De Man | ||||
193 | Potamonautes biballensis Rathbun, 1905 | ||||
194 | Potamonautes johnstoni Miers | ||||
195 | Calcinus herbsti De Man | ||||
201 | Erimetopus brazzae Milne-Edwards | ||||
178 | Potamonautes lirrangensis Rathbun | ||||
179 | Potamonautes lirrangensis Rathbun | ||||
321 | Caridina togoensis Hilgendorf | ||||
323 |