Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 23858 | Balanus trigonus Darwin | Balanidae | Cirripedia |
| 23859 | Pachygrapsus gracilis Saussure | Grapsidae | Brachyura |
| 23860 | Balanus trigonus Darwin | Balanidae | Cirripedia |
| 23862 | Synalpheus senegambiensis Caut. | Alpheidae | Decapoda-Nat. |
| 23864 | Porcellio sp. | Porcellionidae | Isopoda |
| 23865 | Chthamalus dentatus Kraus | Chthamalidae | Cirripedia |
| 23879 | Crustacea sp. | ||
| 23883 | Balanus trigonus Darwin | Balanidae | Cirripedia |
| 23884 | Dynamenopsis sp. | Sphaeromidae | Isopoda |
| 23885 | |||
| 23886 | Balanus pallidus pallidus Darwin | Balanidae | Cirripedia |
| 23916 | Ocypoda africana De Man | Potamonidae | Brachyura |
| 23917 | |||
| 23918 | |||
| 23919 | Balanus trigonus Darwin | Balanidae | Cirripedia |
| 23920 | |||
| 23921 | |||
| 23925 | Balanus trigonus Darwin | Balanidae | Cirripedia |
| 23926 | |||
| 23928 |