Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 47477 | Isopoda sp. | Isopoda | Isopoda |
| 47479 | Palaemon sp. | Palaemonidae | Decapoda-Nat. |
| 47481 | Caridina kwamouthensis De Man | Atyidae | Decapoda-Nat. |
| 47487 | Caridina africana Kingsley | Atyidae | Decapoda-Nat. |
| 47492 | Potamonidae sp. | Potamonidae | Decapoda-Rep. |
| 47493 | Potamonidae sp. | Potamonidae | Decapoda-Rep. |
| 47494 | Potamonidae sp. | Potamonidae | Decapoda-Rep. |
| 47495 | Sudanonautes floweri (De Man, 1901) | Potamonidae | Brachyura |
| 47496 | Caridina africana Kingsley | Atyidae | Decapoda-Nat. |
| 47497 | Isopoda sp. | Isopoda | Isopoda |
| 47517 | Isopoda sp. | Isopoda | Isopoda |
| 47527 | |||
| 47528 | Isopoda sp. | Isopoda | Isopoda |
| 47531 | Isopoda sp. | Isopoda | Isopoda |
| 47532 | Isopoda sp. | Isopoda | Isopoda |
| 47538 | Isopoda sp. | Isopoda | Isopoda |
| 47539 | Isopoda sp. | Isopoda | Isopoda |
| 47541 | Copepoda sp. | Copepoda | |
| 47547 | Isopoda sp. | Isopoda | Isopoda |
| 47553 |