Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
Reg nb | Full Name | Family | Order |
---|---|---|---|
54371 | Caridina kwamouthensis De Man | Atyidae | Decapoda-Nat. |
54372 | Caridina kwamouthensis De Man | Atyidae | Decapoda-Nat. |
54373 | Caridina lovoeusis Roth-Waltereck | Atyidae | Decapoda-Nat. |
54374 | Caridina lovoeusis Roth-Waltereck | Atyidae | Decapoda-Nat. |
54375 | Caridina kwamouthensis De Man | Atyidae | Decapoda-Nat. |
54376 | Caridina kwamouthensis De Man | Atyidae | Decapoda-Nat. |
54377 | Limnocaridina similis Calman | Atyidae | Decapoda-Nat. |
54378 | Limnocaridina similis Calman | Atyidae | Decapoda-Nat. |
54379 | Limnocaridina similis Calman | Atyidae | Decapoda-Nat. |
54380 | Limnocaridina similis Calman | Atyidae | Decapoda-Nat. |
54381 | Limnocaridina retiaris Calman | Atyidae | Decapoda-Nat. |
54382 | Limnocaridina retiaris Calman | Atyidae | Decapoda-Nat. |
54383 | Limnocaridina retiaris Calman | Atyidae | Decapoda-Nat. |
54384 | Limnocaridina similis Calman | Atyidae | Decapoda-Nat. |
54385 | Limnocaridina retiaris Calman | Atyidae | Decapoda-Nat. |
54386 | Limnocaridina retiaris Calman | Atyidae | Decapoda-Nat. |
54387 | |||
54388 | |||
54389 | |||
54390 |