Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
Reg nb | Full Name | Family | Order |
---|---|---|---|
55249 | Tritracheodillo spatulatus Ferrara & Taiti | Eubelidae | Isopoda |
55250 | Aethiopopactes griseus Taiti & Ferrara | Eubelidae | Isopoda |
55251 | Uluguroscia pugionifera Taiti & Ferrara | Philosciidae | Isopoda |
55252 | |||
55253 | Annina lacustris Budde Lund | Cirolanidae | Isopoda |
55254 | Diacara alluaudi (Dollfus) | ? | Isopoda |
55255 | Aphiloscia jocquei Taiti & Ferrara | Philosciidae | Isopoda |
55256 | |||
55257 | Aphiloscia jocquei Taiti & Ferrara | Philosciidae | Isopoda |
55258 | Pseudodiploexochus comorensis Taiti & Ferrara | Armadillidae | Isopoda |
55259 | Olibrinus sp. | Olibrinidae | Isopoda |
55260 | |||
55261 | |||
55262 | |||
55263 | |||
55264 | |||
55265 | Uluguroscia pugionifera Taiti & Ferrara | Philosciidae | Isopoda |
55266 | |||
55267 | Afrophiloscia sp. | Philosciidae | Isopoda |
55268 |