Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 8469 | Uca tangeri Eydoux | Ocypodidae | Brachyura |
| 8472 | Uca tangeri Eydoux | Ocypodidae | Brachyura |
| 8475 | Crustacea sp. | ||
| 8476 | Parapenaeopsis atlantica Balls | Penaeidae | Decapoda-Nat. |
| 8486 | Parapenaeopsis atlantica Balls | Penaeidae | Decapoda-Nat. |
| 8492 | Parapenaeopsis atlantica Balls | Penaeidae | Decapoda-Nat. |
| 8498 | Parapenaeopsis atlantica Balls | Penaeidae | Decapoda-Nat. |
| 8504 | Parapenaeopsis atlantica Balls | Penaeidae | Decapoda-Nat. |
| 8510 | Parapenaeopsis atlantica Balls | Penaeidae | Decapoda-Nat. |
| 8516 | Palaemon hastatus Auriv. | Palaemonidae | Decapoda-Nat. |
| 8526 | Clibanarius senegalensis Chevreux & Bauvier | Paguridae | Anomura |
| 8527 | Sesarma huzardi (Desmarest) | Grapsidae | Brachyura |
| 8529 | Macrobrachium vollenhovenii Herklots | Palaemonidae | Decapoda-Nat. |
| 8530 | Macrobrachium vollenhovenii Herklots | Palaemonidae | Decapoda-Nat. |
| 8540 | |||
| 8545 | Cardisoma armatum Herklots | Gecarcinidae | Brachyura |
| 8546 | |||
| 8606 | |||
| 8608 | |||
| 8614 |