Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
516154 Marginella pseudofoba Sowerby N 14° 40' W 017° 26' Dakar Sénégal
516156 Haliotis tuberculata Linné N 14° 40' W 017° 26' Dakar Sénégal
516157 Cardita sp. N 14° 40' W 017° 26' Dakar Sénégal
516160 Murex hoplites Fisher N 14° 40' W 017° 26' Dakar Sénégal
516162 Cancellaria cancellata Linné N 14° 40' W 017° 26' Dakar Sénégal
516164 Conus mediterraneus Hwass N 14° 40' W 017° 26' Dakar Sénégal
516167 Iphigenia laevigata (Gmel.) N 14° 40' W 017° 26' Dakar Sénégal
516169 Bullia miran Adanson N 14° 40' W 017° 26' Dakar Sénégal
516173 Lutraria lutraria Linné N 14° 40' W 017° 26' Dakar Sénégal
516175 Distorsio clathrata Lamarck, 1816 N 14° 40' W 017° 26' Dakar Sénégal
516177 Venus foliacea lamellosa Chermitz N 14° 40' W 017° 26' Dakar Sénégal
516179 Natica fanel Adansoni N 14° 40' W 017° 26' Dakar Sénégal
516181 Pecten flabellum Gmelin N 14° 40' W 017° 26' Dakar Sénégal
516185 Venerupis dura Gmelin N 14° 40' W 017° 26' Dakar Sénégal
516187 Dosinia exoleata Linné N 14° 40' W 017° 26' Dakar Sénégal
516190 Lathyrus filosus Schubotsi & Wagner N 14° 40' W 017° 26' Dakar Sénégal
516192 Natica fulminea Gmelin N 14° 40' W 017° 26' Dakar Sénégal
516194 Genota mitraeformis papalis Reeve N 14° 40' W 017° 26' Dakar Sénégal
516197 Sigaretus concavus Lamarck N 14° 40' W 017° 26' Dakar Sénégal
516201 pitaria turneus Gmelin N 14° 40' W 017° 26' Dakar Sénégal