Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
621673 Marconia elgonensis Prest. N 01° 12' E 035° 08' Kitale Kenya
621675 Streptostele aenigmatica N 01° 12' E 035° 08' Kitale Kenya
621676 Taylorica sp. N 01° 12' E 035° 08' Kitale Kenya
621679 Gulella sp. N 01° 12' E 035° 08' Kitale Kenya
621685 Gulella sp. N 01° 12' E 035° 08' Kitale Kenya
621686 Edentulina sp. N 01° 12' E 035° 08' Kitale Kenya
621687 Marconia sp. N 01° 12' E 035° 08' Kitale Kenya
621692 Gulella sp. N 01° 12' E 035° 08' Kitale Kenya
621693 Pseudoglessula alte Dart. N 01° 12' E 035° 08' Kitale Kenya
621694 Gulella newtoni Sm. N 01° 12' E 035° 08' Kitale Kenya
621696 Gulella newtoni Sm. N 01° 12' E 035° 08' Kitale Kenya
621699 Gulella newtoni Sm. N 01° 12' E 035° 08' Kitale Kenya
621700 Gulella sp. N 01° 12' E 035° 08' Kitale Kenya
621701 Gulella sp. N 01° 12' E 035° 08' Kitale Kenya
621705 Gulella sp. N 01° 12' E 035° 08' Kitale Kenya
621711 Gulella optata Prest. N 01° 08' E 034° 33' Mt. Elgon Kenya
621716 Gulella sp. N 01° 12' E 035° 08' Kitale Kenya
621717 Gulella sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
621718 Gulella sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
621720 Huttonella perritrea (Preston) N 01° 08' E 034° 33' Mt. Elgon Kenya