Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
794598 Tridaena sp. S 04° 40' E 055° 28' Mahé Seychelles
794599 Mollusca sp. S 04° 40' E 055° 28' Mahé Seychelles
794600 Phyllidia varicosa Lamarck S 04° 40' E 055° 28' Mahé Seychelles
794601 Fasciolaria sp. S 04° 40' E 055° 28' Mahé Seychelles
794602 Macrochlamys indica Pfeiffer S 04° 40' E 055° 28' Mahé Seychelles
794603 Vaginulidae sp. S 04° 40' E 055° 28' Mahé Seychelles
794604 Subulina sp. S 04° 40' E 055° 28' Mahé Seychelles
794605 Chiton sp. S 04° 40' E 055° 28' Mahé Seychelles
794606 Atys sp. S 04° 40' E 055° 28' Mahé Seychelles
794607 Oliva sp. S 04° 40' E 055° 28' Mahé Seychelles
794608 Ficus sp. S 04° 40' E 055° 28' Mahé Seychelles
794609 Mollusca sp. S 04° 40' E 055° 28' Mahé Seychelles
794610 Mollusca sp. S 04° 40' E 055° 28' Mahé Seychelles
794611 Mollusca sp. S 04° 40' E 055° 28' Mahé Seychelles
794612 Mollusca sp. S 04° 40' E 055° 28' Mahé Seychelles
794613 Cephalopoda sp. S 04° 40' E 055° 28' Mahé Seychelles
794614 Discodoris fragilis (Alder & Hancock) S 04° 40' E 055° 28' Mahé Seychelles
794615 Phyllidia varicosa Lamarck S 04° 40' E 055° 28' Mahé Seychelles
794616 Arca sp. S 04° 40' E 055° 28' Mahé Seychelles
794617 Neritina bruguieri Récluz. S 04° 40' E 055° 28' Mahé Seychelles