Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
795041 Achatina sp. N 06° 12' W 005° 20' Lamto Côte d'Ivoire
795042 Limicolaria sp. N 06° 12' W 005° 20' Lamto Côte d'Ivoire
795043 Subulinidae sp. N 06° 12' W 005° 20' Lamto Côte d'Ivoire
795044 Subulinidae sp. N 06° 12' W 005° 20' Lamto Côte d'Ivoire
795045 Limicolaria sp. N 06° 12' W 005° 20' Lamto Côte d'Ivoire
795046 Limicolaria sp. Banco Cote d'Ivoire
795047 Limicolaria sp. Banco Cote d'Ivoire
795048 Vaginulidae sp.
795049 Achatina sp.
795050 Achatina sp. N 04° 09' E 009° 14' Buea Cameroon
795051 Achatina sp. N 04° 09' E 009° 14' Buea Cameroon
795052 Achatina sp. N 04° 38' E 009° 25' Kumba Cameroon
795053 Gonaxis sp. N 06° 12' W 005° 20' Lamto Côte d'Ivoire
795054 Subulinidae sp. N 06° 12' W 005° 20' Lamto Côte d'Ivoire
795055 Pila ovata Oliv. N 06° 12' W 005° 20' Lamto Côte d'Ivoire
795056 Curvella sp. Banco Cote d'Ivoire
795057 Gonaxis sp. Banco Cote d'Ivoire
795058 Gonaxis sp. Banco Cote d'Ivoire
795059 Vaginulidae sp. Banco Cote d'Ivoire
795060 Subulinidae sp. Banco Cote d'Ivoire