Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
795862 Archachatina puylaerti Mead Kolekope Togo
795863 Thais sp. N 06° 08' E 001° 14' Lome Togo
795864 Littorina sp. N 06° 08' E 001° 14' Lome Togo
795865 Siphonaria pectinata Linné N 06° 08' E 001° 14' Lome Togo
795866 Siphonaria sp. N 06° 08' E 001° 14' Lome Togo
795867 Limicolaria sp. Kolekope Togo
795868 Limicolaria sp. N 08° 42' E 000° 46' Fazao Togo
795869 Limicolaria sp. Kolekope Togo
795870 Limicolaria sp. N 09° 15' E 001° 12' Aledjo Togo
795871 Vaginulidae sp. N 08° 42' E 000° 46' Fazao Togo
795872 Thapsia sp. N 09° 46' E 001° 06' Niamtougou Togo
795873 Thapsia sp. N 06° 56' E 000° 36' Missahohe Togo
795874 Limicolaria sp. N 06° 56' E 000° 36' Missahohe Togo
795875 Vaginulidae sp. N 06° 56' E 000° 36' Missahohe Togo
795876 Thapsia sp. N 06° 56' E 000° 36' Missahohe Togo
795877 Gonaxis sp. N 06° 56' E 000° 36' Missahohe Togo
795878 Subulina sp. N 06° 56' E 000° 36' Missahohe Togo
795879 Homorus sp. N 06° 56' E 000° 36' Missahohe Togo
795880 Streptostele SP. Kolekope Togo
795881 Subulina sp. Kolekope Togo