Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
795902 Conus tessulatus Born., 1778 S 26° 01' E 032° 54' Inhaca Mozambique
795903 Conus textile Linné S 26° 01' E 032° 54' Inhaca Mozambique
795904 Conus tessulatus Born., 1778 S 26° 01' E 032° 54' Inhaca Mozambique
795905 Conus lividus Hwass & Brug. S 26° 01' E 032° 54' Inhaca Mozambique
795906 Conus namocanus Bruguière S 26° 01' E 032° 54' Inhaca Mozambique
795907 Conus betulinus Linné, 1758 S 26° 01' E 032° 54' Inhaca Mozambique
795908 Conus quercinus Brug. S 26° 01' E 032° 54' Inhaca Mozambique
795909 Conus ebraeus Linné, 1758 S 26° 01' E 032° 54' Inhaca Mozambique
795910 Conus arenatus Bruguière, 1792 S 26° 01' E 032° 54' Inhaca Mozambique
795911 Conus miles Linné, 1758 S 26° 01' E 032° 54' Inhaca Mozambique
795912 Conus arenatus Bruguière, 1792 S 26° 01' E 032° 54' Inhaca Mozambique
795913 Conus musicus ceylanensis Hwass & Brug. S 26° 01' E 032° 54' Inhaca Mozambique
795914 Conus coronatus Gmelin S 26° 01' E 032° 54' Inhaca Mozambique
795915 Conus milliaris Hwass & Brug., 1792 S 26° 01' E 032° 54' Inhaca Mozambique
795916 Conus musicus Bruguièri, 1792 S 26° 01' E 032° 54' Inhaca Mozambique
795917 Conus parvulus Link S 26° 01' E 032° 54' Inhaca Mozambique
795918 Conus nanus Broderip, 1833 S 26° 01' E 032° 54' Inhaca Mozambique
795919 Conus nussatella Linné, 1758 S 26° 01' E 032° 54' Inhaca Mozambique
795920 Conus tessulatus Born., 1778 Ile Bazaruto Mozambique
795921 Conus arenatus Bruguière, 1792 Ile Bazaruto Mozambique