Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
800275 Mollusca sp. N 09° 18' E 042° 10' Harar Abyssinië (Eth)
800276 Bocageia fusiformis Verdcourt
800277 Lechaptoisia sp.
800278 Terebra sp. S 04° 19' E 055° 44' Praslin Seychelles
800279 Strombus sp. S 04° 19' E 055° 44' Praslin Seychelles
800280 Nassa sp. S 04° 19' E 055° 44' Praslin Seychelles
800281 Cerithium sp. S 04° 19' E 055° 44' Praslin Seychelles
800282 Persicula sp. S 04° 19' E 055° 44' Praslin Seychelles
800283 Gibbula sp. S 04° 19' E 055° 44' Praslin Seychelles
800284 Turris sp. S 04° 19' E 055° 44' Praslin Seychelles
800285 Nassa sp. S 04° 19' E 055° 44' Praslin Seychelles
800286 Mitra sp. S 04° 19' E 055° 44' Praslin Seychelles
800287 Edgaria sp. S 03° 23' E 029° 21' Usumbura Burundi
800288 Reymondia sp. S 03° 23' E 029° 21' Usumbura Burundi
800289 Lanistes sp.
800290 Melanoides sp.
800291 Gabbiella sp. N 11° 08' E 014° 04' Yagoua Cameroon
800292 Beguina sp. S 04° 40' E 055° 28' Mahé Seychelles
800293 Cephalopoda sp. N 04° 44' W 006° 37' San Pedro Cote d'Ivoire
800294 Potadoma sp.