Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
800561 Burnupena limbosa Reeve
800562 Burnupena limbosa Reeve
800563 Marginella carnea Lam.
800564 Marginella desjardini
800565 Thapsia sp. N 08° 30' W 013° 15' Freetown Sierra Leone
800566 Streptaxidae sp. N 08° 30' W 013° 15' Freetown Sierra Leone
800567 Thapsia sp. N 08° 30' W 013° 15' Freetown Sierra Leone
800568 Donacidae sp. N 08° 30' W 013° 15' Freetown Sierra Leone
800569 Fasciolariidae sp. N 08° 30' W 013° 15' Freetown Sierra Leone
800570 Neritidae sp. N 08° 30' W 013° 15' Freetown Sierra Leone
800571 Mytilidae sp. N 08° 30' W 013° 15' Freetown Sierra Leone
800572 Siphonariidae sp. N 08° 30' W 013° 15' Freetown Sierra Leone
800573 Littorinidae sp. N 08° 30' W 013° 15' Freetown Sierra Leone
800574 Littorinidae sp. N 08° 30' W 013° 15' Freetown Sierra Leone
800575 Bullidae sp. N 08° 30' W 013° 15' Freetown Sierra Leone
800576 Olividae sp. N 08° 30' W 013° 15' Freetown Sierra Leone
800577 Bolinus carnutus Linné N 08° 30' W 013° 15' Freetown Sierra Leone
800579 Conus prometheus Bruguière N 08° 30' W 013° 15' Freetown Sierra Leone
800580 Cassididae sp. N 08° 30' W 013° 15' Freetown Sierra Leone
800581 Doliidae sp. N 08° 30' W 013° 15' Freetown Sierra Leone