Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
801391 Patella nigra guineensis Gmelin, 1791 N 04° 44' W 006° 37' San Pedro Cote d'Ivoire
801392 Pteria atlantica Lamarck N 04° 44' W 006° 37' San Pedro Cote d'Ivoire
801393 Mollusca sp. N 07° 41' W 005° 02' Bouaké Côte d'Ivoire
801394 Bulinus forskali (Ehrb.) N 07° 41' W 005° 02' Bouaké Côte d'Ivoire
801395 Bulinus forskali (Ehrb.) N 07° 41' W 005° 02' Bouaké Côte d'Ivoire
801396 Mollusca sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
801397 Mollusca sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
801398 Mollusca sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
801399 Mollusca sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
801400 Mollusca sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
801401 Mollusca sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
801402 Mollusca sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
801403 Mollusca sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
801404 Mollusca sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
801405 Mollusca sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
801406 Mollusca sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
801407 Mollusca sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
801408 Mollusca sp. N 06° 57' W 004° 58' Kossou Côte d'Ivoire
801409 Mollusca sp. Lableko Cote d'Ivoire
801410 Cleopatra ferruginea Lea S 04° 48' E 038° 27' Baga II Tanzania