Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
801551 Mollusca sp. S 12° 15' E 044° 25' Hombo Comoros
801552 Mollusca sp. S 12° 15' E 044° 25' Hombo Comoros
801553 Mollusca sp. S 12° 15' E 044° 25' Hombo Comoros
801554 Mollusca sp. S 12° 11' E 044° 27' Col de Patsi Comoros
801555 Mollusca sp. S 12° 11' E 044° 27' Col de Patsi Comoros
801556 Clithon comorensis
801557 Lymnaea natalensis Krs.
801558 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801559 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801560 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801561 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801562 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801563 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801564 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801565 Mollusca sp. S 12° 17' E 043° 39' Miringoni Comoros
801566 Mollusca sp. S 11° 35' E 043° 20' Grande Comore Comoros
801567 Mollusca sp. S 11° 35' E 043° 20' Grande Comore Comoros
801568 Mollusca sp. S 11° 35' E 043° 20' Grande Comore Comoros
801569 Mollusca sp.
801570 Mollusca sp.