Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
801571 Mollusca sp. S 12° 11' E 044° 27' Col de Patsi Comoros
801572 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros
801573 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros
801574 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros
801575 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros
801576 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros
801577 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros
801578 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros
801579 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros
801580 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros
801581 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros
801582 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros
801583 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros
801584 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros
801585 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros
801586 Conus ebraeus Linné, 1758 S 12° 15' E 043° 45' Moroni Comoros
801587 Mollusca sp. S 11° 29' E 043° 24' Kourani Comoros
801588 Mollusca sp. S 11° 29' E 043° 24' Kourani Comoros
801589 Mollusca sp. Moihani Comoros
801590 Mollusca sp. S 12° 15' E 043° 45' Moroni Comoros