Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
803044 Achatina stuhlmanni V.Martens, 1892
803045 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803046 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803047 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803048 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803049 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803050 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803051 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803052 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803053 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803054 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803055 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803056 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803057 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803058 Gastropoda sp. S 09° 30' E 034° 03' Matema Tanzania
803059 Gastropoda sp. S 09° 25' E 034° 40' Tukuyu Tanzania
803060 Gastropoda sp. S 09° 25' E 034° 40' Tukuyu Tanzania
803061 Gastropoda sp. S 09° 25' E 034° 40' Tukuyu Tanzania
803062 Gastropoda sp. S 09° 25' E 034° 40' Tukuyu Tanzania
803063 Gastropoda sp.