Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
803655 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803656 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803657 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803658 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803659 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803660 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803661 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803662 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803663 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803664 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803665 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803666 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803667 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803668 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803669 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803670 Gastropoda sp. N 05° 20' W 001° 23' Kakum forest Ghana
803671 Gastropoda sp. N 06° 49' W 010° 17' Bong Range Forest Liberia
803672 Gastropoda sp. N 06° 49' W 010° 17' Bong Range Forest Liberia
803673 Gastropoda sp. N 06° 49' W 010° 17' Bong Range Forest Liberia
803674 Gastropoda sp. N 06° 49' W 010° 17' Bong Range Forest Liberia