Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
803695 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803696 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803697 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803698 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803699 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803700 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803701 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803702 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803703 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803704 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803705 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803706 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803707 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803708 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803709 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803710 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803711 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803712 Gastropoda sp. N 00° 13' E 034° 54' Kakamega Forest Kenya
803713 Gulella johannae Van Bruggen, 2006 Forest Glens South Africa
803714 Gastropoda sp. punge river Mozambique