Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
8339 Achatina rugosa Putz. S 04° 27' E 026° 40' Maniema Congo, D. R.
8342 Achatina rugosa Putz. S 04° 27' E 026° 40' Maniema Congo, D. R.
8344 Achatina rugosa Putz. N 00° 31' E 025° 11' Stanleyville Congo, D. R.
8347 Achatina rugosa Putz. N 00° 31' E 025° 11' Stanleyville Congo, D. R.
8350 Achatina stuhlmanni V.Martens, 1892 N 02° 44' E 023° 46' Aketi Congo, D. R.
8351 Achatina stuhlmanni V.Martens, 1892 N 02° 25' E 027° 18' Medje Congo, D. R.
8352 Achatina stuhlmanni V.Martens, 1892 N 02° 25' E 027° 18' Medje Congo, D. R.
8353 Achatina stuhlmanni V.Martens, 1892 N 00° 31' E 025° 11' Stanleyville Congo, D. R.
8355 Achatina stuhlmanni V.Martens, 1892 N 00° 31' E 025° 11' Stanleyville Congo, D. R.
8356 Achatina stuhlmanni V.Martens, 1892 N 00° 31' E 025° 11' Stanleyville Congo, D. R.
8360 Achatina stuhlmanni V.Martens, 1892 N 03° 28' E 025° 43' Bambesa Congo, D. R.
8361 Achatina stuhlmanni V.Martens, 1892 N 03° 15' E 029° 20' Moto Congo, D. R.
8363 Achatina stuhlmanni V.Martens, 1892 Ituri Congo, D. R.
8364 Achatina stuhlmanni V.Martens, 1892 S 00° 13' E 020° 52' Boende Congo, D. R.
8365 Achatina stuhlmanni V.Martens, 1892 N 01° 57' E 030° 02' Mongbwalu Congo, D. R.
8368 Achatina stuhlmanni V.Martens, 1892 N 01° 57' E 030° 02' Mongbwalu Congo, D. R.
8372 Achatina stuhlmanni V.Martens, 1892 N 01° 23' E 028° 36' Epulu Congo, D. R.
8375 Achatina sp. S 04° 17' E 020° 25' Sankuru Congo, D. R.
8376 Achatina stuhlmanni V.Martens, 1892 S 09° 12' E 025° 51' Bukama Congo, D. R.
8376 Achatina stuhlmanni V.Martens, 1892 S 09° 12' E 025° 51' Bukama Congo, D. R.