Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
7729 Scolopendridae sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7733 Scolopendridae sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7734 Iuliforme sp. N 00° 23' E 032° 33' Jinja Uganda
7749 Iuliforme sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7759 Iuliforme sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7764 Iuliforme sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7769 Iuliforme sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7772 Iuliforme sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7774 Polydesmidae sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7776 Polydesmidae sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7786 Scolopendridae sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7787 Scolopendridae sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7789 Polydesmidae sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7794 Polydesmidae sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7799 Iuliforme sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7804 Scolopendridae sp. N 01° 08' E 034° 33' Mt. Elgon Kenya
7807 Odontopygella ugandensis Kraus, 1960 Kalengeri Uganda
7808 Iuliforme sp. S 03° 15' E 029° 14' Kaliba Congo, D. R.
7809 Polydesmidae sp. S 03° 15' E 029° 14' Kaliba Congo, D. R.
7814 Scolopendridae sp. Kalengeri Uganda