Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
1265 Ethmostigmus trigonopodus (Leach, 1817) S 09° 24' E 025° 48' Sankisia Congo, D. R.
1266 Ethmostigmus trigonopodus (Leach, 1817) S 03° 25' E 029° 08' Uvira Congo, D. R.
1267 Ethmostigmus trigonopodus (Leach, 1817) S 04° 42' E 027° 43' Kabambare Congo, D. R.
1268 Ethmostigmus trigonopodus (Leach, 1817) S 04° 42' E 027° 43' Kabambare Congo, D. R.
1269 Ethmostigmus trigonopodus (Leach, 1817) S 06° 24' E 020° 48' Tshikapa Congo, D. R.
1270 Ethmostigmus trigonopodus (Leach, 1817) S 04° 58' E 023° 16' Kondué Congo, D. R.
1271 Ethmostigmus trigonopodus (Leach, 1817) S 05° 29' E 013° 03' Temvo Congo, D. R.
1272 Ethmostigmus trigonopodus (Leach, 1817) S 05° 29' E 013° 03' Temvo Congo, D. R.
1273 Ethmostigmus trigonopodus (Leach, 1817) S 05° 29' E 013° 03' Temvo Congo, D. R.
1274 Ethmostigmus trigonopodus (Leach, 1817) S 05° 29' E 013° 03' Temvo Congo, D. R.
1275 Ethmostigmus trigonopodus (Leach, 1817) N 02° 38' E 023° 37' Ibembo Congo, D. R.
1276 Ethmostigmus trigonopodus (Leach, 1817) N 02° 38' E 023° 37' Ibembo Congo, D. R.
1277 Ethmostigmus trigonopodus (Leach, 1817) N 02° 38' E 023° 37' Ibembo Congo, D. R.
1278 Ethmostigmus trigonopodus (Leach, 1817) N 02° 38' E 023° 37' Ibembo Congo, D. R.
1279 Ethmostigmus trigonopodus (Leach, 1817) S 05° 04' E 013° 14' Benza Masola Congo, D. R.
1280 Ethmostigmus trigonopodus (Leach, 1817) S 05° 04' E 013° 14' Benza Masola Congo, D. R.
1281 Ethmostigmus trigonopodus (Leach, 1817) S 04° 52' E 012° 52' Mayumbi Congo, D. R.
1282 Ethmostigmus trigonopodus (Leach, 1817) S 03° 11' E 016° 56' Kasai Congo, D. R.
1283 Ethmostigmus trigonopodus (Leach, 1817) S 04° 52' E 012° 52' Mayumbi Congo, D. R.
1284 Ethmostigmus trigonopodus (Leach, 1817) S 04° 13' E 026° 11' Nyangwe Congo, D. R.