Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
13565 Cylindrodesmus hirsutus (Pocock, 1888) S 04° 29' E 055° 14' Silhouette Seychelles
13566 Spiromanes braueri Attems S 04° 29' E 055° 14' Silhouette Seychelles
13567 Pterozonium tropiphora Attems S 04° 29' E 055° 14' Silhouette Seychelles
13568 Propyrgodesmus sp. S 04° 29' E 055° 14' Silhouette Seychelles
13569 Rhinotus crassiceps Attems S 04° 29' E 055° 14' Silhouette Seychelles
13570 Symphyla sp. S 04° 29' E 055° 14' Silhouette Seychelles
13571 Spirostrophus naresi Pocock S 04° 29' E 055° 14' Silhouette Seychelles
13572 Pratinus planatus Pocock S 04° 29' E 055° 14' Silhouette Seychelles
13573 Diplopoda sp) S 04° 29' E 055° 14' Silhouette Seychelles
13574 Hyperothrix orophora Attems S 04° 29' E 055° 14' Silhouette Seychelles
13575 Cryptops decoratus Lawrence S 04° 29' E 055° 14' Silhouette Seychelles
13576 Mecistocephalus punctifrons Newport S 04° 29' E 055° 14' Silhouette Seychelles
13577 Scolopendra subspinipes Laech S 04° 40' E 055° 28' Mahé Seychelles
13578 Scolopendra subspinipes Laech S 04° 40' E 055° 28' Mahé Seychelles
13579 Spirostrophus naresi Pocock S 04° 40' E 055° 28' Mahé Seychelles
13580 Charactopygus atratus Karsch S 04° 21' E 055° 50' La Digue Seychelles
13581 Spirostrophus naresi Pocock S 04° 21' E 055° 50' La Digue Seychelles
13582 Spirostrophus naresi Pocock S 04° 29' E 055° 14' Silhouette Seychelles
13583 Charactopygus atratus Karsch S 04° 29' E 055° 14' Silhouette Seychelles
13584 Spiromanes braueri Attems S 04° 29' E 055° 14' Silhouette Seychelles