Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
14906 Paradoxosomatidae sp.
14907 Odontopygidae sp. S 16° 00' E 035° 30' Mt. Mulanje Malawi
14908 Diplopoda sp) S 16° 00' E 035° 30' Mt. Mulanje Malawi
14909 Diplopoda sp) S 16° 00' E 035° 30' Mt. Mulanje Malawi
14910 Diplopoda sp) S 16° 00' E 035° 30' Mt. Mulanje Malawi
14911 Diplopoda sp) S 16° 00' E 035° 30' Mt. Mulanje Malawi
14912 Paradoxosomatidae sp. S 10° 40' E 033° 50' Nyika plateau Malawi
14913 Odontopygidae sp. S 10° 19' E 033° 48' Chelinda Malawi
14914 Paradoxosomatidae sp. S 10° 19' E 033° 48' Chelinda Malawi
14915 Elassystremma prolaeve VandenSpiegel D. & Golovatch I, 2003 S 10° 40' E 033° 50' Nyika plateau Malawi
14916 Odontopygidae sp. S 10° 19' E 033° 48' Chelinda Malawi
14917 Odontopygidae sp. S 16° 00' E 035° 30' Mt. Mulanje Malawi
14918 Diplopoda sp) S 16° 00' E 035° 30' Mt. Mulanje Malawi
14919 Odontopygidae sp. S 16° 00' E 035° 30' Mt. Mulanje Malawi
14920 Odontopygidae sp. S 16° 00' E 035° 30' Mt. Mulanje Malawi
14921 Odontopygidae sp. S 16° 00' E 035° 30' Mt. Mulanje Malawi
14922 Sphaerotherium transzambesiacum Jocqué R. S 16° 00' E 035° 30' Mt. Mulanje Malawi
14923 Paradoxosomatidae sp. S 10° 40' E 033° 50' Nyika plateau Malawi
14924 Paradoxosomatidae sp. S 10° 19' E 033° 48' Chelinda Malawi
14925 Spirostreptidae sp. S 10° 40' E 033° 50' Nyika plateau Malawi