Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
17833 Haplothysanus socialis (Carl, 1909) S 02° 36' E 029° 14' Mamba Rwanda
17834 Haplothysanus socialis (Carl, 1909) S 02° 36' E 029° 44' Butare Rwanda
17835 Syndesmogenus spiralis (Carl, 1909) S 02° 36' E 029° 44' Butare Rwanda
17836 Syndesmogenus spiralis (Carl, 1909) S 02° 36' E 029° 44' Butare Rwanda
17837 Syndesmogenus spiralis (Carl, 1909) S 02° 36' E 029° 14' Mamba Rwanda
17838 Syndesmogenus spiralis (Carl, 1909) S 02° 36' E 029° 44' Butare Rwanda
17839 Syndesmogenus spiralis (Carl, 1909) S 02° 36' E 029° 44' Butare Rwanda
17840 Congoromus flabellatus (Cook) N 00° 03' E 018° 19' Eala Congo, D. R.
17841 Lacnodesmus sicarius (Att.) N 00° 03' E 018° 19' Eala Congo, D. R.
17842 Lacnodesmus sicarius (Att.) N 00° 03' E 018° 19' Eala Congo, D. R.
17843 Lacnodesmus sicarius (Att.) N 00° 03' E 018° 19' Eala Congo, D. R.
17844 Alloporus sp. S 28° 33' E 029° 47' Ladysmith South Africa
17845 Odontopygidae sp. Lusikisiki South Africa
17846 Cyliosomella furcipatum Bröleman S 04° 29' E 055° 14' Silhouette Seychelles
17847 Spinotarsus sp. S 28° 33' E 029° 47' Ladysmith South Africa
17848 Spinotarsus sp. S 28° 33' E 029° 47' Ladysmith South Africa
17849 Spinotarsus sp. S 28° 33' E 029° 47' Ladysmith South Africa
17850 Odontopygidae sp. Lusikisiki South Africa
17851 Peridontopyge sp. N 07° 06' E 012° 29' Galim Cameroon
17852 Coromus sp. N 05° 20' W 004° 07' Adiopodoumé Côte d'Ivoire