Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
17893 Alloporus annulipes (Carl, 1917) S 28° 33' E 029° 47' Ladysmith South Africa
17894 Sphaerotherium giganteum Porat S 32° 21' E 019° 10' Sederberg South Africa
17895 Diplopoda sp) S 02° 15' E 011° 27' Nyanga Gabon
17896 Sphaerotherium sp. S 28° 33' E 029° 47' Ladysmith South Africa
17897 Alloporus annulipes (Carl, 1917) S 28° 33' E 029° 47' Ladysmith South Africa
17898 Alloporus xanthopus Attems, 1928 Lusikisiki South Africa
17899 Orthoporoides tabulinus (Arrems, 1914) Lusikisiki South Africa
17900 Odontopygidae sp. S 28° 33' E 029° 47' Ladysmith South Africa
17901 Sphaerotherium sp. S 28° 33' E 029° 47' Ladysmith South Africa
17902 Polydesmus coarctatus S 17° 40' E 049° 31' Foulpointe Madagascar
17903 Spirobolus coquereli Saussure&Zehntner S 17° 40' E 049° 31' Foulpointe Madagascar
17904 Orthomorpha coarctata (Saussure, 1860) S 12° 50' E 045° 08' Coconi Comoros
17905 Orthomorpha coarctata (Saussure, 1860) S 12° 50' E 045° 08' Coconi Comoros
17906 Dactylobolus bivirgatus (karsh, 1881) S 12° 58' E 045° 10' Sazilé Comoros
17907 Trigoniulus corallinus (Eydoux & Souleyet, 1841) S 12° 55' E 045° 06' Mzouazia Comoros
17908 Glyphiulus granulatus Gervais, 1847 S 12° 48' E 045° 08' Mt. Combani Comoros
17909 Dactylobolus bivirgatus (karsh, 1881) S 12° 48' E 045° 08' Mt. Combani Comoros
17910 Orthomorpha coarctata (Saussure, 1860) S 12° 48' E 045° 08' Mt. Combani Comoros
17911 Trigoniulus corallinus (Eydoux & Souleyet, 1841)
17912 Trigoniulus corallinus (Eydoux & Souleyet, 1841) S 12° 50' E 045° 08' Coconi Comoros