Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
17933 Glyphiulus granulatus Gervais, 1847 S 12° 47' E 045° 07' Dziani Karihani Comoros
17934 Dactylobolus bivirgatus (karsh, 1881) S 12° 47' E 045° 07' Dziani Karihani Comoros
17935 Orthomorpha coarctata (Saussure, 1860) S 12° 48' E 045° 08' Mt. Combani Comoros
17936 Charactopygus voeltzkowi (Attems, 1910) S 12° 48' E 045° 08' Mt. Combani Comoros
17937 Glyphiulus granulatus Gervais, 1847 S 12° 52' E 045° 11' Mt. Benara Comoros
17938 Oxidus gracilis (Koch, 1847) S 12° 48' E 045° 08' Mt. Combani Comoros
17939 Diplopoda sp) S 12° 48' E 045° 08' Mt. Combani Comoros
17940 Glyphiulus granulatus Gervais, 1847 S 12° 48' E 045° 08' Mt. Combani Comoros
17941 Oxidus gracilis (Koch, 1847) S 12° 58' E 045° 10' Sazilé Comoros
17942 Orthomorpha coarctata (Saussure, 1860) S 12° 50' E 045° 08' Coconi Comoros
17943 Orthomorpha coarctata (Saussure, 1860) S 12° 50' E 045° 08' Coconi Comoros
17944 Charactopygus voeltzkowi (Attems, 1910) S 12° 50' E 045° 08' Coconi Comoros
17945 Glyphiulus granulatus Gervais, 1847 S 12° 48' E 045° 06' Mt. Choungui Comoros
17946 Sechelleptus variabilis VandenSpiegel D. & Golovatch S., 2006 S 12° 48' E 045° 06' Mt. Choungui Comoros
17947 Charactopygus voeltzkowi (Attems, 1910) S 12° 57' E 045° 06' Kani Bé Comoros
17948 Glyphiulus granulatus Gervais, 1847
17949 Rhinotus purpureus (Pocock, 1894) S 12° 45' E 045° 04' Chembényoumba Comoros
17950 Glyphiulus granulatus Gervais, 1847 S 12° 45' E 045° 04' Chembényoumba Comoros
17951 Chilopoda sp. S 12° 58' E 045° 10' Sazilé Comoros
17952 Chilopoda sp. S 12° 50' E 045° 08' Coconi Comoros