Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
20734 Chilopoda sp. S 26° 01' E 032° 54' Inhaca Mozambique
20735 Chilopoda sp. S 26° 01' E 032° 54' Inhaca Mozambique
20736 Chilopoda sp. S 26° 01' E 032° 54' Inhaca Mozambique
20737 Chilopoda sp. S 26° 01' E 032° 54' Inhaca Mozambique
20738 Chilopoda sp. S 26° 01' E 032° 54' Inhaca Mozambique
20739 Chilopoda sp. S 26° 01' E 032° 54' Inhaca Mozambique
20740 Chilopoda sp. S 26° 01' E 032° 54' Inhaca Mozambique
20741 Chilopoda sp. S 26° 01' E 032° 54' Inhaca Mozambique
20742 Chilopoda sp. S 26° 01' E 032° 54' Inhaca Mozambique
20743 Chilopoda sp. S 26° 01' E 032° 54' Inhaca Mozambique
20744 Chilopoda sp. S 26° 01' E 032° 54' Inhaca Mozambique
20745 Chilopoda sp. S 26° 01' E 032° 54' Inhaca Mozambique
20746 Chilopoda sp. S 26° 01' E 032° 54' Inhaca Mozambique
20747 Proxenodesmus monocerus Hoffman, 1976 N 01° 13' E 037° 18' Mathews Range forest Kenya
20748 Eviulisoma sp. N 01° 13' E 037° 18' Mathews Range forest Kenya
20749 Proxenodesmus monocerus Hoffman, 1976 N 01° 13' E 037° 18' Mathews Range forest Kenya
20750 Gomphodesmidae sp. N 01° 13' E 037° 18' Mathews Range forest Kenya
20751 Gomphodesmidae sp. N 01° 13' E 037° 18' Mathews Range forest Kenya
20752 Haplothysanus bifidus Kraus, 1966 N 00° 34' E 037° 29' Samburu National Reserve Kenya
20753 Haplothysanus bifidus Kraus, 1966 N 00° 34' E 037° 29' Samburu National Reserve Kenya