Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
20794 Doratogonus ngaia VandenSpiegel, 2004 N 00° 19' E 038° 02' Ngaia Forest Kenya
20795 Fuhrmannodesmidae N 00° 19' E 038° 02' Ngaia Forest Kenya
20796 Odontopygidae sp. N 00° 19' E 038° 02' Ngaia Forest Kenya
20797 Odontopygidae sp. N 00° 19' E 038° 02' Ngaia Forest Kenya
20798 Odontopygidae sp. N 00° 19' E 038° 02' Ngaia Forest Kenya
20799 Eviulisoma sp. N 00° 19' E 038° 02' Ngaia Forest Kenya
20800 Chilopoda sp. N 00° 19' E 038° 02' Ngaia Forest Kenya
20801 Oxydesmidae sp. N 00° 19' E 038° 02' Ngaia Forest Kenya
20802 Stemmiulidae sp. N 00° 19' E 038° 02' Ngaia Forest Kenya
20803 Eviulisoma sp. N 00° 19' E 038° 02' Ngaia Forest Kenya
20804 Gomphodesmidae sp. N 00° 19' E 038° 02' Ngaia Forest Kenya
20805 Odontopygidae sp. N 00° 19' E 038° 02' Ngaia Forest Kenya
20806 Eviulisoma sp. N 00° 19' E 038° 02' Ngaia Forest Kenya
20807 Fuhrmannodesmidae N 01° 13' E 037° 18' Mathews Range forest Kenya
20808 Harmomastix macrocanthus Attems N 01° 13' E 037° 18' Mathews Range forest Kenya
20809 Odontopygidae sp. N 01° 13' E 037° 18' Mathews Range forest Kenya
20810 Stemmiulidae sp. S 00° 10' E 037° 20' Mt. Kenya Kenya
20811 Epibolus pulchripes (Gerstaecker, 1873) S 03° 11' E 039° 34' Arabuko Sokoke Kenya
20812 Archispirostreptus gigas Pocok S 03° 11' E 039° 34' Arabuko Sokoke Kenya
20813 Archispirostreptus gigas Pocok S 03° 11' E 039° 34' Arabuko Sokoke Kenya