Myriapoda Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 13732 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
21394 Odontopygidae sp. S 00° 23' E 037° 18' Castle Forest lodge Kenya
21395 Fuhrmannodesmidae S 00° 23' E 037° 18' Castle Forest lodge Kenya
21396 Diplopoda sp) S 00° 23' E 037° 18' Castle Forest lodge Kenya
21397 Spirostreptidae sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
21398 Oxydesmidae sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
21399 Spirostreptidae sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
21400 Chilopoda sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
21401 Rhamphidarpoides sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
21402 Ctenodesmus bidigitus Hoffman & Mauriès S 00° 25' E 037° 33' Kirimeri forest Kenya
21403 Stemmiulidae sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
21404 Pauropoda sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
21405 Chilopoda sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
21406 Odontopygidae sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
21407 Spirostreptidae sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
21408 Pauropoda sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
21409 Stemmiulidae sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
21410 Odontopygidae sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
21411 Fuhrmannodesmidae S 00° 25' E 037° 33' Kirimeri forest Kenya
21412 Pauropoda sp. S 00° 25' E 037° 33' Kirimeri forest Kenya
21413 Ctenodesmus bidigitus Hoffman & Mauriès S 00° 25' E 037° 33' Kirimeri forest Kenya