Myriapoda Collection & Systematics
Search |
Contact persons
Browse by 'Full name' : 13681 specimens found in the database
Sort by :
Browse by 'Full name' : 13681 specimens found in the database
Full list
A
-
B
-
C
-
D
-
E
-
F
-
G
-
H
-
I
-
J
-
K
-
L
-
M
-
N
-
O
-
P
-
Q
-
R
-
S
-
T
-
U
-
V
-
W
-
X
-
Y
-
Z
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 21167 | Xystopyge pelechoides VandenSpiegel D & G. Pierrard., 2004 | Odontopygidae | Diplopoda |
| 21880 | Xystopyge robusta Attems, 1910 | Odontopygidae | Diplopoda |
| 21881 | Xystopyge robusta Attems, 1910 | Odontopygidae | Diplopoda |
| 21882 | Xystopyge robusta Attems, 1910 | Odontopygidae | Diplopoda |
| 21883 | Xystopyge robusta Attems, 1910 | Odontopygidae | Diplopoda |
| 21884 | Xystopyge robusta Attems, 1910 | Odontopygidae | Diplopoda |
| 21863 | Xystopyge sp. | Odontopygidae | Diplopoda |
| 21506 | Xystopyge sp. | Odontopygidae | Diplopoda |
| 8328 | Zikadesmus cavernicolens Chamberlin, 1927 | Cryptodesmidae | Diplopoda |
| 8609 | Zikadesmus cavernicolens Chamberlin, 1927 | Cryptodesmidae | Diplopoda |
| 8464 | Zikadesmus cavernicolens Chamberlin, 1927 | Cryptodesmidae | Diplopoda |
| 20269 | Zinophora munda Chamberlin, 1927 | Harpagophoridae | Diplopoda |
| 20265 | Zinophora munda Chamberlin, 1927 | Harpagophoridae | Diplopoda |
| 20266 | Zinophora munda Chamberlin, 1927 | Harpagophoridae | Diplopoda |
| 20267 | Zinophora munda Chamberlin, 1927 | Harpagophoridae | Diplopoda |
| 20218 | |||
| 20355 | |||
| 20161 | |||
| 20174 | |||
| 19937 |