Echinodermata Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 1755 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
1570 Macrophiothrix longipeda Lamarck S 04° 40' E 055° 28' Mahé Seychelles
1571 Macrophiothrix sp. S 26° 01' E 032° 54' Inhaca Mozambique
1572 Ophiothrix foveolata Marktammerturn S 26° 01' E 032° 54' Inhaca Mozambique
1573 Macrophiothrix sp. S 26° 01' E 032° 54' Inhaca Mozambique
1574 Ophiothrix trilineata Lütken S 04° 40' E 055° 28' Mahé Seychelles
1575 Macrophiothrix propinqua Lyman S 04° 40' E 055° 28' Mahé Seychelles
1576 Stichopus Variegatus Semper S 03° 21' E 040° 01' Watamu Kenya
1577 Actinopyga miliaris (Quoy & Gaimard, 1833) S 03° 21' E 040° 01' Watamu Kenya
1578 Holothuria atra Jaeger, 1833 Cocitamu Kenya
1579 Nardoa varialata Retzius S 03° 21' E 040° 01' Watamu Kenya
1580 Holothuria cinerascens (Brandt, 1835) S 03° 21' E 040° 01' Watamu Kenya
1581 Holothuria cinerascens (Brandt, 1835) S 03° 21' E 040° 01' Watamu Kenya
1582 Bohadschia marmorata (Jaeger, 1833) S 03° 21' E 040° 01' Watamu Kenya
1583 Laganum joubini Koehler Pemba Channel Tanzania
1584 Ophiocoma erinaceus Müller & troschel, 1842 Pemba Channel Tanzania
1585 Echinometra mathaei Blainville S 03° 21' E 040° 01' Watamu Kenya
1586 Clypeaster reticulatus L. S 03° 21' E 040° 01' Watamu Kenya
1587 Holothuria impatiens (Forskal, 1775) Malindi Kenya
1588 Ophiocoma erinaceus Müller & troschel, 1842 S 03° 21' E 040° 01' Watamu Kenya
1589 Laganum depressum Lesson S 03° 21' E 040° 01' Watamu Kenya