Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Taub.
Familia:
Fabaceae
Subfamilia:
Papilionoideae
Species name according to:
Hooker's Icones Plantarum 24: t. 2369. 1895.
Accepted standard name:
this name is accepted
Synonyms
Pterocarpus casteelsi De Wild.;
Pictures
Pictures from external sites
Wood characteristics from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
Name | Language | Region | Country | Source |
---|---|---|---|---|
African coralwood | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
African padauk | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Afrikaans padoek | dutch | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Afrikanisches Korallenholz | german | http://delta-intkey.com/wood/ | ||
Afrikanisches Padouk | german | http://delta-intkey.com/wood/ | ||
Afrikanisches Rotes Padauk | german | Coster (1993) | ||
Akume | edo | Nigeria | Keay (1989) | |
arapka | Nigeria | http://delta-intkey.com/wood/ | ||
Awo | igbo | Nigeria | Keay (1989) | |
Barwood | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Bo | Cameroon | Tailfer (1989) | ||
Bois corail | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Bois rouge | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Boisolu | Mobwasa | Congo - Kinshasa | Tailfer (1989) | |
Boko anya | boki | Nigeria | Keay (1989) | |
Bosolu | lokundu | Congo - Kinshasa | Tailfer (1989) | |
Bosulu | Coster (1993) | |||
Camwood | english | http://delta-intkey.com/wood/ | ||
Corail | trade name | Tailfer (1989) | ||
Ebeu | Gabon | http://delta-intkey.com/wood/ | ||
Esio | Wenzi | Congo - Kinshasa | Tailfer (1989) | |
Gabon padauk | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Gelé | Bombonia | Congo - Kinshasa | Tailfer (1989) | |
Issigou | Coster (1993) | |||
Issio | Mai dombe | Congo - Kinshasa | Tailfer (1989) | |
Issipou | Gabon | Tailfer (1989) | ||
Kisésé | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | |||
Kisesi | Congo - Brazzaville | Tailfer (1989) | ||
legno corallo | italian | http://delta-intkey.com/wood/ | ||
Leie lo moimbe | turumbu | Congo - Kinshasa | Tailfer (1989) | |
Mbéa | Cameroon | Tailfer (1989) | ||
Mbel | Cameroon | Tailfer (1989) | ||
Mbel | Gabon | Tailfer (1989) | ||
Mbio | mongwandi | Congo - Kinshasa | Tailfer (1989) | |
M'bio | Congo - Brazzaville | Tailfer (1989) | ||
Mogonda | Cameroon | Tailfer (1989) | ||
Mogonda | Gabon | Tailfer (1989) | ||
Mohingué | Cameroon | Tailfer (1989) | ||
Mongola | Coster (1993) | |||
Muenge | Coster (1993) | |||
Mukula | Coster (1993) | |||
Mwangura | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | |||
Ngeli | mayogo | Congo - Kinshasa | Tailfer (1989) | |
Ngola | ngombe | Congo - Kinshasa | Tailfer (1989) | |
Ngula | trade name | Tailfer (1989) | ||
Ngula | Mayumbe | Congo - Kinshasa | Tailfer (1989) | |
Nuenge | Coster (1993) | |||
Nvé | Equatorial Guinea | Tailfer (1989) | ||
Nzali | azande | Congo - Kinshasa | Tailfer (1989) | |
Nzélé | Cameroon | Tailfer (1989) | ||
Osun | Nigeria | Tailfer (1989) | ||
Osun pupa | yoruba | Nigeria | Keay (1989) | |
Padouk | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Padouk | trade name | Tailfer (1989) | ||
Palo rojo | Equatorial Guinea | http://delta-intkey.com/wood/ | ||
Pambu | babua | Congo - Kinshasa | Tailfer (1989) | |
Redwood | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Tacula | Cabinda | Angola | Tailfer (1989) | |
Takula | Coster (1993) | |||
Tukula | Coster (1993) | |||
Ukpa | efik | Nigeria | Keay (1989) | |
wele | Congo - Kinshasa | http://delta-intkey.com/wood/ |
Specimens available at the Tervuren Xylarium
Tw1073
Tw10773
Tw1131
Tw11448
Tw1152
Tw1174
Tw12948
Tw12980
Tw1340
Tw14075
Tw14282
Tw14461
Tw14464
Tw14992
Tw16
Tw1683
Tw1826
Tw18781
Tw1884
Tw236
Tw26433
Tw26434
Tw26928
Tw29088
Tw29805
Tw33516
Tw33554
Tw33749
Tw346
Tw35406
Tw35655
Tw369
Tw3760
Tw392
Tw43828
Tw45716
Tw463
Tw5016
Tw50289
Tw51777
Tw52218
Tw56241
Tw56326
Tw570
Tw57054
Tw57398
Tw57555
Tw57636
Tw60747
Tw62601
Tw62652
Tw63035
Tw63114
Tw63228
Tw63846
Tw64005
Tw64124
Tw64247
Tw64249
Tw64342
Tw64778
Tw64965
Tw64967
Tw64968
Tw65073
Tw65074
Tw65075
Tw65271
Tw69444
Tw69444_a
Tw69444_b
Tw69445
Tw69445_a
Tw69445_b
Tw69446
Tw69446_a
Tw69446_b
Tw69447
Tw69448
Tw69615
Tw69634
Tw69639
Tw69654
Tw6968
Tw69727
Tw69764
Tw69797
Tw69799
Tw69818
Tw69827
Tw69838
Tw69840
Tw69873
Tw69887
Tw69890
Tw69894
Tw69946
Tw69956
Tw70039
Tw70092
Tw70182
Tw70186
Tw70194
Tw70310
Tw70349
Tw70381
Tw70384
Tw70417
Tw70436
Tw70453
Tw70466
Tw70495
Tw70526
Tw70539
Tw70576
Tw70640
Tw70663
Tw70667
Tw70686
Tw70690
Tw70691
Tw70751
Tw70754
Tw70774
Tw70796
Tw70816
Tw70823
Tw70896
Tw70921
Tw718
Tw7654
Tw7671
Tw7758
Tw7815
Tw7848
Tw8145
Tw836
Tw955
































