Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Familia:
Burseraceae
Species name according to:
Bull. Soc. Linn. Par. n. s. i. (1896) 1241
Accepted standard name:
this name is accepted
Pictures from external sites
Wood characteristics from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
| Name | Language | Region | Country | Source |
|---|---|---|---|---|
| Angouma | Cameroon | Tailfer (1989) | ||
| Angouma | Gabon | Tailfer (1989) | ||
| angum | Equatorial Guinea | http://delta-intkey.com/wood/ | ||
| Bengouma | Coster (1993) | |||
| Gaboon | german | http://delta-intkey.com/wood/ | ||
| Gaboon Mahonie | Coster (1993) | |||
| Gabun | german | http://delta-intkey.com/wood/ | ||
| Gabun-Mahagoni | german | Coster (1993) | ||
| Mfumu | Cameroon | Tailfer (1989) | ||
| M'koumi | Gabon | Tailfer (1989) | ||
| Mofoumon | Coster (1993) | |||
| Mofoumou | Coster (1993) | |||
| moukoumi | Equatorial Guinea | http://delta-intkey.com/wood/ | ||
| Moukouni | Gabon | Tailfer (1989) | ||
| Ngoumi | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
| N'kumi | Congo - Brazzaville | Tailfer (1989) | ||
| okaka | Gabon | http://delta-intkey.com/wood/ | ||
| Okoume | Cameroon | Tailfer (1989) | ||
| Okoumé | trade name | Tailfer (1989) | ||
| Okume | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
| ongoumi | Equatorial Guinea | http://delta-intkey.com/wood/ | ||
| zonga | Equatorial Guinea | http://delta-intkey.com/wood/ | ||
| Zouga | Coster (1993) |
Specimens available at the Tervuren Xylarium