Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Familia:
Malvaceae
Species name according to:
Annales du muséum national d'histoire naturelle 9: 290, t. 8, f. 2. 1807.
Accepted standard name:
this name is accepted
Synonyms
Bupariti populnea (L.) Rothm.; Hibiscus bacciferus Blume; Hibiscus blumei Kuntze; Hibiscus populifolius Salisb.; Hibiscus populneus L.; Malvaviscus populneus (L.) Gaertn.; Thespesia macrophylla Blume;
Pictures from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
| Name | Language | Region | Country | Source |
|---|---|---|---|---|
| alamo | spanish | http://www.agroforestry.net/ | ||
| alamo blanco | spanish | http://www.agroforestry.net/ | ||
| amae | Rarotonga | Cook Islands | http://www.agroforestry.net/ | |
| amae | Society Islands | French Polynesia | http://www.agroforestry.net/ | |
| Asha | Coster (1993) | |||
| badrirt | Palau | http://www.agroforestry.net/ | ||
| Baku | Coster (1993) | |||
| Balu | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| banag | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| banago | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| banago-pula | tagalog | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | |
| banalo | Northern Mariana Islands | http://www.agroforestry.net/ | ||
| banalo | tagalog | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | |
| banaro | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| bang-beng | Yap | Federated States of Micronesia | http://www.agroforestry.net/ | |
| ba-ot | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| baru | malay | http://www.agroforestry.net/ | ||
| baru baru | malay | http://www.agroforestry.net/ | ||
| baru laut | indonesian | http://www.agroforestry.net/ | ||
| baru laut | malay | http://www.agroforestry.net/ | ||
| bebaru | malay | http://www.agroforestry.net/ | ||
| bhendi | hindi | http://www.agroforestry.net/ | ||
| Boru Laut | Coster (1993) | |||
| Boschkaton | Coster (1993) | |||
| buah keras laut | malay | http://www.agroforestry.net/ | ||
| Bunak | Coster (1993) | |||
| carana | spanish | http://www.agroforestry.net/ | ||
| Catalpa | Coster (1993) | |||
| cay tia | Coster (1993) | |||
| cay tra budhe | Coster (1993) | |||
| clamour | spanish | http://www.agroforestry.net/ | ||
| Clemon | Coster (1993) | |||
| cork tree | english | http://www.agroforestry.net/ | ||
| Cremon | Coster (1993) | |||
| duartiana | spanish | http://www.agroforestry.net/ | ||
| emajaguilla | spanish | http://www.agroforestry.net/ | ||
| feuilles dHaiti | french | http://www.agroforestry.net/ | ||
| Fref | Coster (1993) | |||
| gajadanda | hindi | http://www.agroforestry.net/ | ||
| Gros Mahaut | french | Coster (1993) | ||
| higuillo | spanish | http://www.agroforestry.net/ | ||
| iden | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Impun | Coster (1993) | |||
| Indian tulip tree | english | http://www.agroforestry.net/ | ||
| jaqueca | spanish | http://www.agroforestry.net/ | ||
| Kamelamelai | Coster (1993) | |||
| kilulo | Guam | http://www.agroforestry.net/ | ||
| large-leaved tulip tree | commercial name | http://www.agroforestry.net/ | ||
| Mahot de Londres | Coster (1993) | |||
| Majagua de Florida | Coster (1993) | |||
| majaguilla | spanish | http://www.agroforestry.net/ | ||
| majugua de la Florida | spanish | http://www.agroforestry.net/ | ||
| milo | Hawaii | USA | http://www.agroforestry.net/ | |
| milo | Marshall Islands | http://www.agroforestry.net/ | ||
| milo | Samoa | http://www.agroforestry.net/ | ||
| milo | Tonga | http://www.agroforestry.net/ | ||
| mio | Marquesas | French Polynesia | http://www.agroforestry.net/ | |
| miro | Pitcairn Island | http://www.agroforestry.net/ | ||
| miro | Rarotonga | Cook Islands | http://www.agroforestry.net/ | |
| miro | Society Islands | French Polynesia | http://www.agroforestry.net/ | |
| Miyo | Coster (1993) | |||
| Molomomungo | Coster (1993) | |||
| motel debou | french | http://www.agroforestry.net/ | ||
| mulomulo | Fiji | http://www.agroforestry.net/ | ||
| Pacific Rosewood | english | Australia | NAT (1983) | |
| palo de jaqueca | spanish | http://www.agroforestry.net/ | ||
| panu | Kosrae | Federated States of Micronesia | http://www.agroforestry.net/ | |
| Parash | Coster (1993) | |||
| paras-pipal | hindi | http://www.agroforestry.net/ | ||
| parsipu | hindi | http://www.agroforestry.net/ | ||
| pho-thale | thai | http://www.agroforestry.net/ | ||
| po kamat phrai | thai | http://www.agroforestry.net/ | ||
| Po Tale | Coster (1993) | |||
| polo | Chuuk | Federated States of Micronesia | http://www.agroforestry.net/ | |
| pone | Pohnpei | Federated States of Micronesia | http://www.agroforestry.net/ | |
| Popp Tree | english | Coster (1993) | ||
| portia tree | english | http://www.agroforestry.net/ | ||
| porush | hindi | http://www.agroforestry.net/ | ||
| purau | Tahiti | French Polynesia | http://www.agroforestry.net/ | |
| Pursa | Coster (1993) | |||
| salimuli | indonesian | http://www.agroforestry.net/ | ||
| seaside mahoe | english | http://www.agroforestry.net/ | ||
| Sooriya | Coster (1993) | |||
| Suriya | Coster (1993) | |||
| tuba-tuba | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| Tulip Tree | english | Australia | NAT (1983) | |
| umbrella tree | english | http://www.agroforestry.net/ | ||
| valo | Philippines | http://www.bpi.da.gov.ph/Publications/mp/mplants.html | ||
| waru laut | indonesian | http://www.agroforestry.net/ | ||
| waru lot | indonesian | http://www.agroforestry.net/ |
Specimens available at the Tervuren Xylarium