Tervuren Xylarium Wood Database
Search | 
Browse | 
More information | 
Contact persons 
      
          
            
            
      
  
      
                  
                  
  
  
            
            
              Sw.
            
          
      
             Familia:
             Moraceae    
          
                
        
        
                  
             Species name according to:
             Nova Genera et Species Plantarum seu Prodromus 12. 1788.    
          
        
                              
              Accepted standard name:
              this name is accepted
          
                                      
             Synonyms
             
        
       
                   
                Alicastrum brownei Kuntze; Brosimum bernadetteae Woodson; Brosimum columbianum S.F. Blake; Brosimum conzattii Standl.; Brosimum gentlei Lundell; Brosimum latifolium Standl.; Brosimum terrabanum Pittier; Brosimum uleanum Mildbr.; Helicostylis bolivarensis Pittier; Helicostylis latifolia Pittier; Helicostylis ojoche K. Schum. ex Pittier; Piratinera alicastrum (Sw.) Baill.; Piratinera terrabana (Pittier) Lundell; 
             
          
              Pictures from external sites
              
            
       
       
                   
              Features and microscopic photographs from Inside Wood database
              
            
       
               
          Local and/or commercial names
          
            
	      
              
            
        
    
      
                   | Name | Language | Region | Country | Source | 
|---|---|---|---|---|
| Apoma | Coster (1993) | |||
| Apomo | Coster (1993) | |||
| barimiso | Venezuela | http://www.cabicompendium.org | ||
| berba | Panama | http://www.cabicompendium.org | ||
| breadnut | english | Jamaica | http://www.cabicompendium.org | |
| breadnut | english | http://www.cabicompendium.org | ||
| Brotnussbaum | german | http://www.cabicompendium.org | ||
| Capoma | Coster (1993) | |||
| capomo | Belize | http://www.cabicompendium.org | ||
| capomo | italian | http://www.cabicompendium.org | ||
| Charo | Coster (1993) | |||
| guaimaro | spanish | Cuba | http://www.cabicompendium.org | |
| Hoja Ramon | Coster (1993) | |||
| lechoso | spanish | Costa Rica | http://www.cabicompendium.org | |
| Lerado | Coster (1993) | |||
| Machinga | Coster (1993) | |||
| Manchinga | Coster (1993) | |||
| masica | Honduras | http://www.cabicompendium.org | ||
| Masicaran | Coster (1993) | |||
| masico | Honduras | http://www.cabicompendium.org | ||
| masico | spanish | http://www.cabicompendium.org | ||
| moussara | Trinidad and Tobago | http://www.cabicompendium.org | ||
| Nazareno | Coster (1993) | |||
| Ojite | Coster (1993) | |||
| ojoche | spanish | Costa Rica | http://www.cabicompendium.org | |
| Ojoche amarillo | Coster (1993) | |||
| Osh | Coster (1993) | |||
| ox | Honduras | http://www.cabicompendium.org | ||
| ox | Mexico | http://www.cabicompendium.org | ||
| Oxotzin | Coster (1993) | |||
| ramon | spanish | http://www.cabicompendium.org | ||
| ramón | spanish | Costa Rica | http://www.cabicompendium.org | |
| ramon blanco | spanish | Costa Rica | http://www.cabicompendium.org | |
| ramon tree | english | http://www.cabicompendium.org | ||
| talcoite | Mexico | http://www.cabicompendium.org | ||
| ujushte | Guatemala | http://www.cabicompendium.org | 
              Specimens available at the Tervuren Xylarium
              
            
       
 
 
                                                                      