Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
(Welw. ex C. DC.) C. DC.
Familia:
Meliaceae
Species name according to:
Bulletin de l'Herbier Boissier 2: 582, t. 21. 1894.
Accepted standard name:
this name is accepted
Synonyms
Entandrophragma macrophyllum A. Chev; Entandrophragma rederi Harms; Entandrophragma septentrionale A.Chev.; Entandrophragma candolleanum De Wild. & T.Durand; Entandrophragma leplaei Vermoesen;
Pictures
Pictures from external sites
Wood characteristics from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
Name | Language | Region | Country | Source |
---|---|---|---|---|
Abebegné | Gabon | Tailfer (1989) | ||
abenbegne | Gabon | http://delta-intkey.com/wood/ | ||
Akuk | boki | Nigeria | Keay (1989) | |
Bee A | Coster (1993) | |||
Biringui | Coster (1993) | |||
Boka | Coster (1993) | |||
Bosuni | lokundu | Congo - Kinshasa | Tailfer (1989) | |
Budongo Mahonie | dutch | Coster (1993) | ||
Dilolo rouge | Gabon | Tailfer (1989) | ||
Doetue | Coster (1993) | |||
Dongomanguila | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
Edinam | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
Edoussié | Cameroon | Tailfer (1989) | ||
Esaki | Coster (1993) | |||
Eyinigedu | itsekiri | Nigeria | Keay (1989) | |
Gedu Lohor | Coster (1993) | |||
Gedu Noha | Coster (1993) | |||
Gedu Nohor | Nigeria | Tailfer (1989) | ||
Gedunohor | edo | Nigeria | Keay (1989) | |
Gedu-nohor | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
Ijebu | yoruba | Nigeria | Keay (1989) | |
Ipaki | Congo - Brazzaville | http://delta-intkey.com/wood/ | ||
Ipaki mai mai | Mai dombe | Congo - Kinshasa | Tailfer (1989) | |
Ipaki mpembe | Mai dombe | Congo - Kinshasa | Tailfer (1989) | |
Kalungi | Mayumbe | Congo - Kinshasa | Tailfer (1989) | |
Kanga | Cameroon | Tailfer (1989) | ||
Kanga | Central African Republic | Tailfer (1989) | ||
Khalagbagbese | ijaw | Nigeria | Keay (1989) | |
Kiluka | Bayombe | Congo - Brazzaville | Tailfer (1989) | |
Koupri | Ivory Coast | http://delta-intkey.com/wood/ | ||
Libayo | Coster (1993) | |||
Libuyo | Coster (1993) | |||
Lifaki | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
Lifaki ngola | lokundu | Congo - Kinshasa | Tailfer (1989) | |
Lifuma | Cabinda | Angola | Tailfer (1989) | |
Lifuma | Angola | Tailfer (1989) | ||
Lifuma | Coster (1993) | |||
livuite | Angola | http://delta-intkey.com/wood/ | ||
Livuti | Congo - Brazzaville | Tailfer (1989) | ||
Lokoa Popo | Ivory Coast | http://delta-intkey.com/wood/ | ||
Longa | Congo - Kinshasa | Tailfer (1989) | ||
Longo | Congo - Brazzaville | http://delta-intkey.com/wood/ | ||
Mboyo mpenza | Ubangi | Congo - Kinshasa | Tailfer (1989) | |
Mpake | kisongomeno | Congo - Kinshasa | Tailfer (1989) | |
Mpeke | Kisangani | Congo - Kinshasa | Tailfer (1989) | |
Mukumi | Congo - Brazzaville | http://delta-intkey.com/wood/ | ||
Mukusu | Uganda | Tailfer (1989) | ||
Muyovou | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
Mvovo | trade name | Tailfer (1989) | ||
Okeone | igbo | Nigeria | Keay (1989) | |
Okonga | kitetela | Congo - Kinshasa | Tailfer (1989) | |
Olekania | Kisangani | Congo - Kinshasa | Tailfer (1989) | |
Sapele | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
Songa | Mayumbe | Congo - Kinshasa | Tailfer (1989) | |
Tambala | Mayumbe | Congo - Kinshasa | Tailfer (1989) | |
Tiama | Ivory Coast | Tailfer (1989) | ||
Tiama | trade name | Tailfer (1989) | ||
Tiama Mahonie | dutch | Coster (1993) | ||
Tiama tiama | Ghana | Tailfer (1989) | ||
Timbi | Cameroon | http://delta-intkey.com/wood/ | ||
Tshimaie mufike | Kakenge | Congo - Kinshasa | Tailfer (1989) | |
Tshimaie Tshitoke (blanc) | Kasai | Congo - Kinshasa | Tailfer (1989) | |
Tshimaye | Coster (1993) | |||
Undianuno | trade name | http://www.tools-portal.com/de/werkstoffe/holz_inhalt.asp | ||
Vovo | Mayumbe | Congo - Kinshasa | Tailfer (1989) | |
Zougou bari | Coster (1993) |
Specimens available at the Tervuren Xylarium
Tw10166
Tw10484
Tw11068
Tw11084
Tw1118
Tw11449
Tw1212
Tw133
Tw14129
Tw14130
Tw1432
Tw14504
Tw14505
Tw14506
Tw1550
Tw1613
Tw1616
Tw1617
Tw17987
Tw1828
Tw1840
Tw1982
Tw20823
Tw21185
Tw21188
Tw2179
Tw243
Tw2535
Tw2536
Tw2537
Tw25711
Tw26439
Tw26440
Tw26446
Tw26447
Tw26448
Tw26466
Tw27586
Tw29920
Tw31669
Tw32241
Tw32731
Tw32925
Tw34844
Tw3630
Tw384
Tw39007
Tw43
Tw43856
Tw45046
Tw4960
Tw50278
Tw50738
Tw51750
Tw52203
Tw530
Tw5301
Tw5354
Tw54118
Tw54300
Tw554
Tw564
Tw56446
Tw56447
Tw56448
Tw56449
Tw565
Tw57390
Tw57569
Tw57580
Tw57605
Tw59578
Tw60961
Tw60963
Tw61193
Tw630
Tw63963
Tw64715
Tw65097
Tw65098
Tw65099
Tw65100
Tw65185
Tw68340
Tw68351
Tw6931
Tw69723
Tw69761
Tw69960
Tw69967
Tw69969
Tw69972
Tw70413
Tw70607
Tw713
Tw7183
Tw7442
Tw7443
Tw7786
Tw7803
Tw7813
Tw7824
Tw7838
Tw8126
Tw8263
Tw8331
Tw8350
Tw8383
Tw8384
Tw8473
Tw8484
Tw8519
Tw916
Tw9791
Tw9804
Tw9818
Tw9819
Tw9878
Tw9880
Tw9882
Tw9883