Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Pierre ex Engl.
Familia:
Irvingiaceae
Other familia:
Simaroubaceae
Species name according to:
Die Natürlichen Pflanzenfamilien 3(4): 227. 1896.
Accepted standard name:
this name is accepted
Pictures
Wood characteristics from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
Name | Language | Region | Country | Source |
---|---|---|---|---|
Adiounkwé | Ivory Coast | Tailfer (1989) | ||
Aguabo | Ivory Coast | Tailfer (1989) | ||
Alukonraba | Coster (1993) | |||
Angwama | Kisangani | Congo - Kinshasa | Tailfer (1989) | |
Aquaba | Coster (1993) | |||
Aquabo | Ivory Coast | Tailfer (1989) | ||
Awesi | Coster (1993) | |||
Banjo | Coster (1993) | |||
Biyoyo | Cameroon | Tailfer (1989) | ||
Botou | Ivory Coast | Tailfer (1989) | ||
Bwiba | Coster (1993) | |||
Croma | Coster (1993) | |||
Dibwe mutshi | tshiluba | Congo - Kinshasa | Tailfer (1989) | |
Dongo dondo | gombe | Congo - Kinshasa | Tailfer (1989) | |
Ekele | Lokolele | Congo - Kinshasa | Tailfer (1989) | |
Epologun | yoruba | Nigeria | Keay (1989) | |
Eve s | Cameroon | Tailfer (1989) | ||
Eveuss | Coster (1993) | |||
Eveuss | trade name | Tailfer (1989) | ||
Eveuss | Gabon | Tailfer (1989) | ||
Eveuss ngone | Gabon | Tailfer (1989) | ||
Goe | Coster (1993) | |||
Gooh | Coster (1993) | |||
Ide | Coster (1993) | |||
Ikele | trade name | Tailfer (1989) | ||
Ikele | Lukolela | Congo - Kinshasa | Tailfer (1989) | |
Kabukuku | Kilela | Congo - Kinshasa | Tailfer (1989) | |
Kalikita | kikusu | Congo - Kinshasa | Tailfer (1989) | |
Kelim kelim | boki | Nigeria | Keay (1989) | |
Kroma | Ivory Coast | Tailfer (1989) | ||
Kubukubu | Kilela | Congo - Kinshasa | Tailfer (1989) | |
Loio | Lukolela | Congo - Kinshasa | Tailfer (1989) | |
Loolo | Boende | Congo - Kinshasa | Tailfer (1989) | |
Mougoma | Gabon | Tailfer (1989) | ||
Mugoma | Coster (1993) | |||
Mukonga | Kaniama | Congo - Kinshasa | Tailfer (1989) | |
Mutendu | tshofa | Congo - Kinshasa | Tailfer (1989) | |
Ngbi | Cameroon | Tailfer (1989) | ||
Ngonda | Cameroon | Tailfer (1989) | ||
Nkoma | Gabon | Tailfer (1989) | ||
Nyondo | Coster (1993) | |||
Obi | Coster (1993) | |||
Odudu | yoruba | Nigeria | Keay (1989) | |
Odui | Coster (1993) | |||
Ogan ngon | Cameroon | Tailfer (1989) | ||
Ogoma | Gabon | Tailfer (1989) | ||
Oguegodin | edo | Nigeria | Keay (1989) | |
Okip | Cameroon | Tailfer (1989) | ||
Okolondo | turumbu | Congo - Kinshasa | Tailfer (1989) | |
Okuma | Coster (1993) | |||
Ozouga | Coster (1993) | |||
Tobo | Ivory Coast | Tailfer (1989) | ||
Vikeko | Coster (1993) | |||
Vogo | azande | Congo - Kinshasa | Tailfer (1989) | |
Wandu | Mai dombe | Congo - Kinshasa | Tailfer (1989) | |
Yese | Coster (1993) | |||
Zembi | Coster (1993) | |||
Zembila | Mayumbe | Congo - Kinshasa | Tailfer (1989) |
Specimens available at the Tervuren Xylarium
Tw10399
Tw10766
Tw10796
Tw12928
Tw21865
Tw21866
Tw2398
Tw25723
Tw27498
Tw29810
Tw29917
Tw33008
Tw33172
Tw33365
Tw33576
Tw33611
Tw35873
Tw41533
Tw4287
Tw43821
Tw43847
Tw45287
Tw52670
Tw5332
Tw57065
Tw59597
Tw61216
Tw62017
Tw62060
Tw62782
Tw62818
Tw62947
Tw63282
Tw63312
Tw63337
Tw63367
Tw63386
Tw63437
Tw63566
Tw63609
Tw63614
Tw63667
Tw63737
Tw63841
Tw63980
Tw64049
Tw64143
Tw64234
Tw64281
Tw64752
Tw66959
Tw66960
Tw66961
Tw68404
Tw6954
Tw7642
Tw8132
Tw8279
Tw8522
Tw9817
Tw9821



















