Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Familia:
Ochnaceae
Species name according to:
De Fructibus et Seminibus Plantarum. . . . 3: 52, t. 188. 1805.
Accepted standard name:
this name is accepted
Synonyms
Lophira africana Banks ex G. Don; Lophira alata var. procera (A. Chev.) Burtt Davy; Lophira barteri Tiegh.; Lophira macrophylla Tiegh.; Lophira procera A. Chev.; Lophira simplex G. Don; Lophira spatulata Tiegh.; Lophira tholloni Tiegh.;
Pictures
Pictures from external sites
Wood characteristics from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
Name | Language | Region | Country | Source |
---|---|---|---|---|
Aba | igbo | Nigeria | Keay (1989) | |
African oak | english | Coster (1993) | ||
Afrikanische Eiche | german | Coster (1993) | ||
akélé | Cameroon | http://delta-intkey.com/wood/ | ||
Akoga | Gabon | Tailfer (1989) | ||
Akogha | Coster (1993) | |||
Akoura | Gabon | http://delta-intkey.com/wood/ | ||
Akufo | igbo | Nigeria | Keay (1989) | |
Asso | Ivory Coast | http://delta-intkey.com/wood/ | ||
Aya | trade name | http://delta-intkey.com/wood/ | ||
Azobe | Cameroon | Tailfer (1989) | ||
Azobe | trade name | Tailfer (1989) | ||
Bakundu | Coster (1993) | |||
Bang | Cameroon | http://delta-intkey.com/wood/ | ||
Bomkolé | Congo - Brazzaville | Tailfer (1989) | ||
Bongossi | Cameroon, Nigeria | http://delta-intkey.com/wood/ | ||
Bonkole | lokundu | Congo - Kinshasa | Tailfer (1989) | |
Bonkolé | trade name | http://delta-intkey.com/wood/ | ||
Eba | edo | Nigeria | Keay (1989) | |
edoum | Ivory Coast | http://delta-intkey.com/wood/ | ||
Ekki | yoruba | Nigeria | Keay (1989) | |
Eleba | itsekiri | Nigeria | Keay (1989) | |
Endwi | Coster (1993) | |||
Enwan | efik | Nigeria | Keay (1989) | |
Esore | Coster (1993) | |||
Faboy | Coster (1993) | |||
Hendui | Liberia | http://delta-intkey.com/wood/ | ||
Ironpost | english | Coster (1993) | ||
Jole | Likimi | Congo - Kinshasa | Tailfer (1989) | |
Kabaniko | boki | Nigeria | Keay (1989) | |
Kaku | Ghana | http://delta-intkey.com/wood/ | ||
Kdeng | Coster (1993) | |||
Kofyo | Central African Republic | Tailfer (1989) | ||
Kokank | Coster (1993) | |||
Kuru | ijaw | Nigeria | Keay (1989) | |
Malah | Coster (1993) | |||
Mene | Coster (1993) | |||
Mokole | Congo - Kinshasa | Tailfer (1989) | ||
Mukole | gombe | Congo - Kinshasa | Tailfer (1989) | |
Ngokélé | Cameroon | Tailfer (1989) | ||
Okoa | Cameroon | http://delta-intkey.com/wood/ | ||
Okoga | Coster (1993) | |||
Okoka | Coster (1993) | |||
ous | Ivory Coast | http://delta-intkey.com/wood/ | ||
Ovben ren-ren | urhobo | Nigeria | Keay (1989) | |
Palo de Hierro | spanish | Coster (1993) | ||
Plu | Coster (1993) | |||
Red ironwood | english | United Kingdom | http://delta-intkey.com/wood/ | |
Red oak | english | Coster (1993) | ||
Westafrikanisches Eisenholz | german | Coster (1993) |
Specimens available at the Tervuren Xylarium
Tw10345
Tw10767
Tw11060
Tw11463
Tw12943
Tw14053
Tw14080
Tw14996
Tw1555
Tw16667
Tw18000
Tw18792
Tw20835
Tw25736
Tw26666
Tw26667
Tw27602
Tw29773
Tw31660
Tw374
Tw39036
Tw43399
Tw44827
Tw45552
Tw48846
Tw48848
Tw48851
Tw48863
Tw48866
Tw49380
Tw50300
Tw52229
Tw52802
Tw52930
Tw53518
Tw57188
Tw64470
Tw64753
Tw68417
Tw731


















