Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
6 reconstructions matching your criteria
6 reconstructions matching your criteria
|
REF 2082
|
![]() ![]() ![]() HL (N 5/6)
|
Source : 3030
![]() ![]()
HL
|
| English: | ear | |
| French: | oreille | |
| Distribution: | ||
| Remarks: | Agglutination de préfixe: Doneux 1967. | |
| History: | Gt 1243 |
|
REF 3008
|
![]() H (N 5/6, 15,6)
|
Source : 3030
![]() ![]()
HL
|
| English: | ear | |
| French: | oreille | |
| Distribution: | ||
| Remarks: | ||
| History: | Gt 1801 |
|
REF 3009
|
![]() ![]() HL (N 5/6, 15/6)
|
Source : 3030
![]() ![]()
HL
|
| English: | ear | |
| French: | oreille | |
| Distribution: | ||
| Remarks: | ||
| History: | Gt 1801 |
|
VAR 3024
|
![]() ![]() HH (N (5/6))
|
Source : 3030
![]() ![]()
HL
|
| English: | ear | |
| French: | oreille | |
| Distribution: | Regions 2: NW Ce ; Zones 2: A L | |
| Remarks: | Tons ? | |
| History: | Bq, Gt 1809 |
|
MAIN 3030
|
![]() ![]() HL (N 15/6)
|
|
| English: | ear | |
| French: | oreille | |
| Distribution: | Regions 4: NW SW Ce NE ; Zones 13: A B C D E F G H J K L M R | |
| Remarks: | Gt HH; cl.15/6 en PB : voir Doneux 1967. | |
| History: | Hb, Gr, Gt 1813 |



HL (N 5/6)


HH (N (5/6))
HL (N 15/6)