Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
123262 Rhipicephalus longus Neumann, 1907 S 04° 46' E 014° 55' Zongo Congo, D. R.
123263 Rhipicephalus longus Neumann, 1907 N 01° 24' E 030° 26' Kasenyi Congo, D. R.
123264 Rhipicephalus appendiculatus Neumann, 1901 S 00° 50' E 029° 25' Kimboko Congo, D. R.
123265 Rhipicephalus compositus Neumann, 1897 N 03° 06' E 018° 48' Ekuta Congo, D. R.
123266 Rhipicephalus longus Neumann, 1907 S 04° 46' E 014° 55' Zongo Congo, D. R.
123267 Rhipicephalus longus Neumann, 1907 N 01° 24' E 030° 26' Kasenyi Congo, D. R.
123268 Rhipicephalus simus Koch, 1844 S 00° 48' E 029° 18' Rwindi Congo, D. R.
123269 Rhipicephalus appendiculatus Neumann, 1901 S 00° 48' E 029° 18' Rwindi Congo, D. R.
123270 Rhipicephalus longus Neumann, 1907 S 00° 48' E 029° 18' Rwindi Congo, D. R.
123271 Rhipicephalus compositus Neumann, 1897 S 00° 48' E 029° 18' Rwindi Congo, D. R.
123272 Rhipicephalus sanguineus Latreille, 1806 N 01° 23' E 028° 36' Epulu Congo, D. R.
123273 Rhipicephalus compositus Neumann, 1897 N 01° 23' E 028° 36' Epulu Congo, D. R.
123274 Rhipicephalus compositus Neumann, 1897 N 03° 15' E 019° 47' Gemena Congo, D. R.
123275 Rhipicephalus longus Neumann, 1907 S 00° 12' E 029° 12' P.N. Albert Congo, D. R.
123276 Amblyomma variegatum (Fabricius, 1794) S 01° 57' E 030° 04' Kigali Rwanda
123277 Boophilus decoloratus Koch S 01° 57' E 030° 04' Kigali Rwanda
123278 Rhipicephalus evertsi evertsi Neumann, 1897 S 01° 57' E 030° 04' Kigali Rwanda
123279 Amblyomma pomposum Dönitz, 1909 S 01° 11' E 029° 34' Kitega Congo, D. R.
123280 Haemaphysalis leachi leachi Audouin, 1827 S 02° 29' E 028° 51' Costermansville Congo, D. R.
123281 Amblyomma variegatum (Fabricius, 1794) N 02° 52' E 030° 52' Aru Congo, D. R.