Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
126691 Ophioptes najae Fain, 1962 Kai Bumba Congo, D. R.
126692 Ophioptes schoutedeni Fain, 1962 S 09° 00' E 031° 00' Abercorn Zambia
126693 Ophioptes congolensis Fain, 1962 S 05° 56' E 025° 32' Lualaba Congo, D. R.
126694 Ophioptes congolensis Fain, 1962 S 05° 56' E 025° 32' Lualaba Congo, D. R.
126695 Ophioptes boaedoni Fain, 1962 N 01° 03' E 029° 09' Teturi Congo, D. R.
126696 Ophioptes whartoni Fain, 1962 N 00° 09' E 029° 17' Musosa Congo, D. R.
126697 Ophioptes rhodesiensis Fain, 1962 S 09° 00' E 031° 00' Abercorn Zambia
126698 Speleognathopsis charadricola Fain, 1964 Avicentra East Africa
126699 Speleognathopsis charadricola Fain, 1964 Zoo Antwerpen Belgie
126700 Speleognathopsis charadricola Fain, 1964 Zoo Antwerpen Belgie
126701 Gaudalges caparti Fain, 1963 S 17° 25' E 049° 17' Nossi Bé Madagascar
126702 Gaudalges caparti Fain, 1963 S 17° 25' E 049° 17' Nossi Bé Madagascar
126703 Astrida onychognathi Fain, 1964 Afrique Afrique
126704 Paracoroptes allenopitheci Fain, 1963 N 00° 03' E 018° 15' Coquilhatville Congo, D. R.
126705 Paracoroptes allenopitheci Fain, 1963 N 00° 03' E 018° 15' Coquilhatville Congo, D. R.
126706 Paracoroptes allenopitheci Fain, 1963 N 00° 03' E 018° 15' Coquilhatville Congo, D. R.
126707 Paracoroptes allenopitheci Fain, 1963 N 00° 03' E 018° 15' Coquilhatville Congo, D. R.
126708 Passeronyssus hypocherae Fain, 1963 Avicentra East Africa
126709 Passeronyssus hypocherae Fain, 1963 Avicentra East Africa
126710 Passeronyssus hypocherae Fain, 1963 Avicentra East Africa