Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
146649 Ptilonyssus hirsti Castro & Pereira N 07° 06' E 012° 29' Galim Cameroon
146651 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146652 Ptilonyssus trisculatus Vitzthum N 07° 06' E 012° 29' Galim Cameroon
146654 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146656 Ptilonyssus fringillicola Fain, 1959 N 07° 06' E 012° 29' Galim Cameroon
146657 Boydaia (Coboydaia) clavata Fain, 1955 N 07° 06' E 012° 29' Galim Cameroon
146658 Sternostoma colii Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146660 Sternostoma sturnicola Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146661 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146663 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146664 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146665 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146666 Sternostoma hirundo Fain & al., 1977 N 07° 06' E 012° 29' Galim Cameroon
146667 Ptilonyssus echninatus Berlese & Trouessart N 07° 06' E 012° 29' Galim Cameroon
146668 Ptilonyssus echninatus Berlese & Trouessart N 07° 06' E 012° 29' Galim Cameroon
146669 Sternostoma angrensis Castro N 07° 06' E 012° 29' Galim Cameroon
146670 Mesonyssus streptopeliae Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146671 Ptilonyssus lanii Zumpt & Till N 07° 06' E 012° 29' Galim Cameroon
146672 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon
146673 Ptilonyssus ploceanus Fain, 1956 N 07° 06' E 012° 29' Galim Cameroon