Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
150717 Coreitarsonemus anaplocnemis mictis Fain, 1978 S 09° 41' E 023° 44' Kafakumba Congo, D. R.
150718 Coreitarsonemus basilewskyi Fain, 1970 Mukavura Rwanda
150719 Coreitarsonemus basilewskyi Fain, 1970 Mukavura Rwanda
150720 Coreitarsonemus benoiti Fain, 1978 S 05° 01' E 014° 18' Lukunga Congo, D. R.
150721 Coreitarsonemus congolensis Fain, 1970 N 03° 28' E 025° 43' Bambesa Congo, D. R.
150722 Coreitarsonemus cooremani Fain, 1971 N 00° 31' E 025° 11' Stanleyville Congo, D. R.
150723 Coreitarsonemus cossutiae Fain, 1971 S 04° 17' E 020° 25' Sankuru Congo, D. R.
150724 Coreitarsonemus cossutiae Fain, 1971 S 04° 17' E 020° 25' Sankuru Congo, D. R.
150725 Coreitarsonemus schmitzi Fain, 1970 N 00° 03' E 018° 19' Eala Congo, D. R.
150726 Coreitarsonemus schmitzi Fain, 1970 N 00° 03' E 018° 19' Eala Congo, D. R.
150727 Coreitarsonemus schmitzi Fain, 1970 N 00° 03' E 018° 19' Eala Congo, D. R.
150728 Coreitarsonemus schmitzi Fain, 1970 S 02° 31' E 025° 47' Lokandu Congo, D. R.
150729 Coreitarsonemus schoutedeni Fain, 1970 S 04° 19' E 015° 19' Kinshasa Congo, D. R.
150730 Coreitarsonemus schoutedeni Fain, 1970 S 04° 19' E 015° 19' Kinshasa Congo, D. R.
150731 Coreitarsonemus schoutedeni Fain, 1970 S 04° 19' E 015° 19' Kinshasa Congo, D. R.
150848 Radfordia malacomys Fain, 1972 S 00° 12' E 029° 12' P.N. Albert Congo, D. R.
150849 Radfordia dendromus Fain, 1972 Parc Carrisso Angola
150850 Radfordia graphiuri Fain, 1972
150851 Radfordia graphiuri kivuana Fain & Lukoschus, 1973 S 01° 11' E 029° 27' Rutshuru Congo, D. R.
150852 Radfordia praomys Zumpt & Coffee N 05° 20' W 004° 07' Adiopodoumé Côte d'Ivoire