Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
151519 Hyomesalges haplonychus (Gaud & Mouchet, 1959) Cameroun Cameroon
151520 Cheletoides akanyaruensis Fain, 1972 S 02° 05' E 030° 01' Akanyaru Rwanda
151521 Metacheletoides crinifer Fain, 1979 S 02° 36' E 029° 44' Astrida Rwanda
151522 Metacheletoides crinifer Fain, 1979 S 02° 36' E 029° 44' Astrida Rwanda
151523 Metacheletoides gisagarensis Fain, 1979 S 02° 36' E 029° 50' Gisagara Rwanda
151524 Metacheletoides numidae Fain, 1972 S 02° 05' E 030° 01' Akanyaru Rwanda
151525 Cheletoides chirunduensis Fain, 1979 Chirundu Zimbabwe
151526 Bakericheyla benoiti Fain, 1980 N 07° 06' E 012° 29' Galim Cameroon
151556 Cheyletus malaccensis Oudemans S 01° 42' E 029° 16' Kisenyi Rwanda
151557 Coccipolipus chilocori Husband, 1980 S 03° 21' E 029° 17' Ruzizi Burundi
151558 Coccipolipus chilocori Husband, 1980 S 05° 54' E 022° 25' Luluabourg Congo, D. R.
151559 Coccipolipus chilocori Husband, 1980 S 02° 29' E 028° 51' Costermansville Congo, D. R.
151560 Coccipolipus chilocori Husband, 1980 S 01° 17' E 036° 49' Nairobi Kenya
151561 Coccipolipus chilocori Husband, 1980 S 06° 08' E 024° 29' Kabinda Congo, D. R.
151562 Coccipolipus hippodamiae Mc Daniel & Merrit S 06° 45' E 029° 31' Mpala Congo, D. R.
151563 Coccipolipus chilocori Husband, 1980 S 04° 58' E 023° 26' Lusambo Congo, D. R.
151564 Coccipolipus chilocori Husband, 1980 S 04° 58' E 023° 26' Lusambo Congo, D. R.
151565 Coccipolipus chilocori Husband, 1980 S 05° 18' E 015° 13' Lemfu Congo, D. R.
151566 Coccipolipus chilocori Husband, 1980 S 04° 58' E 023° 26' Lusambo Congo, D. R.
151567 Coccipolipus chilocori Husband, 1980 S 02° 13' E 028° 55' Ibanda Congo, D. R.